The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Urbanism and Urban Design | |||
ENG101 Planning Theory | |||
MTH103 Strategic Infrastructure Planning | |||
SCI107 Communication and Thought |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Foundations of Engineering | |||
ENG103 Introduction to Applied Mathematics | |||
ENG202 Physics | |||
MTH104 Engineering Statics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Introduction to the Internet of Things | |||
ENS253 Introduction to Engineering Design | |||
GEO201 Introductory Calculus | |||
SCI110 Earth's Surface Processes |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 An Introduction to Geographic Information Science and Technology | |||
ENS242 Hydrology and Geomorphology | |||
SCI102 Science Research Methods | |||
SCI105 Soil Properties, Processes and Rehabilitation |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Introduction to Weather and Climate | |||
ENS221 Biodiversity and Ecology | |||
MTH201 Chemistry |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Fluid Mechanics and Hydraulics | |||
ENS222 Plant Diversity and Ecology | |||
MTH203 Calculus II and Linear Algebra |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Soil Mechanics | |||
SCI202 Terrestrial Vertebrate Diversity and Ecology |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Numerical Analysis | |||
ENS321 Statistics with Teeth: Understanding Ecological Data | |||
ENS325 Advanced Research Methods and Statistics | |||
MTH381 Engineering Project Management |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Restoration Ecology | |||
ENG403 Population Ecology and Genetics | |||
GEO302 Applied Systems Modelling | |||
PHY201 Engineering Hydrology |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Engineering Research Methodology | |||
ENG411 Coastal Geomorphology | |||
ENG421 Fluids, Waves and Thermodynamics | |||
ENG422 Engineering Project 1 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Reservoir and Stormwater Engineering | |||
ENG412 Design of Water Supply Systems | |||
ENS353 Design of Roads and Drainage |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Engineering Project 2 | |||
ENS330 Design of Wastewater Treatment Systems | |||
ENS333 Applied Geospatial Analysis | |||
SRP301 Coastal Conservation Planning | |||
WPL310 K'gari-Fraser Island Field Studies |
*Note: ENS330 will need to be completed in Session 8