Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC106 Teaching Junior Secondary Geography | |||
BUS101 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
BUS102 Diversity and Inclusion | |||
BUS104 Professional Experience: Individual Learner Needs | |||
BUS105 The Psychology of Learning | |||
BUS106 Literacy and Numeracy Across the Curriculum | |||
BUS108 Secondary Assessment and Reporting | |||
ICT110 Using Data for Learning | |||
ICT112 Secondary Professional Learning: The Professional Empowered and Engaged | |||
ICT115 English Language and Literacy | |||
ICT120 Outdoor Living and Travel Skills | |||
MGT130 Foundations of Outdoor Environmental Studies | |||
PED110 Introduction to Coaching Science | |||
PED120 Anatomy and Physiology | |||
PED121 Introduction to Sport and Exercise Science | |||
TSM102 Principles of Nutrition |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ACC210 Leading Groups in Outdoor Environments | |||
ACC211 Motor Control and Learning | |||
ACC221 Outdoor Environmental Expeditions | |||
ACC310 Leading Coastal Environmental Studies | |||
ACC311 Nutrition for Health and Exercise | |||
ACC320 Introduction to Sustainable Energy Systems | |||
ACC321 Climate Change Adaptation | |||
BUS201 Climatic and Hydrological Systems | |||
BUS202 Introduction to Climate Change Mitigation | |||
BUS203 Accounting Principles | |||
BUS211 Business Analytics | |||
BUS301 Introduction to Economics | |||
BUS320 Introduction to Management | |||
BUS331 Introduction to Marketing | |||
ENT211 Accounting for Business | |||
ENT221 Introduction to Informatics | |||
ENT222 Introduction to Data Science | |||
ENT311 Creative Problem Solving with Programming | |||
ENT321 Introduction to Systems Design | |||
ENT322 Introduction to Computer Networks | |||
FIN210 Supply Chain Management | |||
FIN220 Building Studies 1 | |||
FIN221 Property Economics | |||
FIN310 Building Studies 2 | |||
FIN320 Introduction to Tourism, Leisure and Events | |||
FIN321 Financial Accounting | |||
HRM210 Business Finance | |||
HRM211 Company Accounting | |||
HRM220 Management Accounting | |||
HRM311 Taxation Law and Practice | |||
HRM312 Contemporary Accounting Issues | |||
HRM321 Auditing and Professional Practice | |||
IBS210 Applied Microeconomics | |||
IBS220 Applied Macroeconomics | |||
IBS221 Business Law and Ethics | |||
IBS310 Strategic Management | |||
IBS320 Business Analytics 2 | |||
IBS321 Corporate Governance and Social Responsibility | |||
ICT211 Business Internship | |||
ICT220 New Venture Development | |||
ICT221 New Venture Growth | |||
ICT301 Managing the Social Enterprise | |||
ICT310 New Venture Establishment | |||
ICT311 New Venture Operation | |||
ICT320 Social Enterprise Establishment | |||
ICT321 Introduction to Financial Planning | |||
ICT341 Retirement and Superannuation | |||
ICT342 Insurance and Risk Management | |||
ICT351 Personal Investment Management | |||
ICT352 Tax and Estate Planning | |||
MGT210 Financial Plan Construction | |||
MGT232 Managing Human Resources | |||
MGT233 Staffing and Remuneration | |||
MGT310 Managing Workplace Relations | |||
MGT322 Leadership and Team Dynamics | |||
MGT325 Training and Development | |||
MGT326 Managing Organisational Change | |||
MGT327 Principles of International Business | |||
MGT328 Cross-Cultural Management | |||
MKG210 Trade and Finance in a Global Economy | |||
MKG211 International Marketing | |||
MKG212 Managing Global Logistics | |||
MKG220 International Business Strategy | |||
MKG221 Database Design | |||
MKG222 Wireless Communications | |||
MKG322 Object-Oriented Programming | |||
MKG324 Network Management and Security | |||
PED210 Systems Analysis and Design | |||
PED220 Software Development 2 | |||
PED310 Database Programming | |||
PED311 Architecture and Systems Integration | |||
PED312 Industry Studies 1 | |||
PED320 Industry Studies 2 | |||
PED321 ICT Professional Practice | |||
PED322 ICT Project Management | |||
TSM211 Project Management | |||
TSM221 | |||
TSM223 | |||
TSM313 Small Business and New Venture Management | |||
TSM314 Advanced Strategic Management | |||
TSM315 |
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CMN102 | |||
CMN103 | |||
CMN104 | |||
CMN105 Consumer Behaviour | |||
CMN116 Services Marketing | |||
CMN117 | |||
CMN120 Marketing Communication | |||
CMN130 Sport and Event Marketing | |||
CMN140 Social Marketing | |||
CMN150 Brand Management | |||
COR109 Contemporary and Emerging Marketing Perspectives* | |||
DES101 Principles of Property Valuation | |||
DES102 Property Investment Valuation and Market Analysis | |||
DES103 Property Investment Analysis - Financing and Capital Markets | |||
DES104 Property Development Feasibility and Analysis | |||
DES105 Property and Asset Management | |||
DES106 Property Research Project | |||
DRA100 Property Development and Project Management Processes | |||
DRA102 Statutory and Specialist Valuation | |||
EGL120 Tourism, Leisure and Special Interests | |||
IND110 Tourism, Sport and Leisure Policy and Planning | |||
IND111 Sustainable Tourism, Leisure and Event Management | |||
ITL110 Technology and Innovation in Tourism, Leisure and Events | |||
ITL111 Event Management | |||
JPN110 Business Events | |||
JPN111 Creativity and Communication | |||
LNG110 Introduction to the Creative Industries | |||
MUS100 Introduction to Media and Communication Industries | |||
MUS101 The Illuminated Screen: Introduction to Film and Television Studies | |||
SGD100 Playing with Words : an Introduction to Creative Writing Craft | |||
SGD101 Playing with Genre | |||
SGD102 Public Relations: Contemporary Perspectives | |||
SGD103 Introduction to Journalism | |||
SGD120 Introduction to Creative Advertising |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ART200 Visual Journalism | ||||
CMN200 Communication and Thought | ||||
CMN201 The Language of Design | ||||
CMN202 Visual Storytelling | ||||
CMN203 Fundamentals of Photographic Practice | ||||
CMN213 Art, Design and Visual Culture | ||||
CMN216 Introduction to Design and Concept | ||||
CMN222 Typography | ||||
CMN224 Acting 1: The actor's craft | ||||
CMN226 Exploring Twentieth Century Theatre | ||||
CMN228 The ' English' Tradition: An Introduction to Literary Studies | ||||
CMN231 Indonesian A | ||||
CMN235 Indonesian B | ||||
CMN237 Italian A | ||||
CMN240 Italian B | ||||
CMN243 Japanese A | ||||
CMN246 Japanese B | ||||
CMN247 Languages and Linguistics | ||||
CMN248 Intro to Songwriting and Production | ||||
CMN249 Intro to Songwriting and Performance | ||||
CMN251 Playcentric Game Design | ||||
CMN252 Game Art: Introduction to 2D & 3D | ||||
CMN253 Introduction to Games Scripting | ||||
CMN260 Serious Digital Game Design | ||||
CMN266 Interactive Narrative: Fundamentals | ||||
CMN273 Special Elective in Arts | ||||
CMN275 Introduction to Screenwriting: The Art of Visual Storytelling | ||||
CMN276 Children, Media and Society | ||||
CMN277 Screen Production and Editing | ||||
CMN300 Screen Media: Showcase in Practice |
| 12 | Pre: Course Coordinator Consent Required | |
CMN302 Investigative and Data Journalism |
| 12 | ||
CMN303 | ||||
CMN304 Writing Your Novel |
| 12 | Pre: Completion of 144 units of study | |
CMN305 | ||||
CMN306 | ||||
CMN307 | ||||
CMN308 Social Media: Monitoring and Measurement |
| 12 | ||
CMN311 | ||||
CMN320 Creative Writing and Editing for Publication |
| 12 | Pre: Completion of 192 units of study | |
CMN351 | ||||
CMN352 | ||||
DES204 Photographic Narratives |
| 12 | ||
DES205 The Photography Professional |
| 12 | ||
DES206 Photomedia Curation |
| 12 | ||
DES211 Visual Identity |
| 12 | ||
DES212 Visual Communication and Culture |
| 12 | ||
DES213 | ||||
DES214 | ||||
DES215 | ||||
DES216 | ||||
DES221 Introduction to Interactive Media |
| 12 | ||
DES222 Responsive Design and Technology |
| 12 | Pre: DES221 or (CSC100 and ENG103) | |
DES223 | ||||
DES224 | ||||
DES225 | ||||
DES226 | ||||
DES231 Animation Principles, Process and Production |
| 12 | ||
DES232 Visualisation and Sonification |
| 12 | ||
DES233 | ||||
DES234 | ||||
DES235 | ||||
DES236 | ||||
DES301 | ||||
DES302 | ||||
DRA202 Directing Performance: Contemporary Perspectives |
| 12 | Pre: DRA100 | |
DRA203 | ||||
DRA204 | ||||
DRA206 Acting 2: Contemporary Voice and Text |
| 12 | Anti: DRA200 | |
DRA301 Devising Performance |
| 12 | Pre: DRA202 | |
DRA305 | ||||
EGL201 Reality Bites: An Exploration of Non-Fiction |
| 12 | ||
EGL205 Imagined Homelands: An Exploration of Australian Literature |
| 12 | ||
EGL206 Reading Aboriginal and Torres Strait Islander Writing |
| 12 | ||
EGL285 | ||||
IND210 | ||||
IND211 | ||||
IND212 | ||||
IND220 | ||||
IND221 | ||||
IND222 | ||||
IND223 | ||||
IND310 | ||||
IND311 | ||||
INT202 Independent Research Project |
| 12 | Pre: Course Coordinator Consent Required and at least 16 courses with a GPA of at least 5.7 | |
ITL200 | ||||
ITL201 | ||||
ITL210 | ||||
ITL211 | ||||
ITL310 | ||||
ITL311 | ||||
JPN200 | ||||
JPN201 | ||||
JPN210 Intermediate Japanese 1 |
| 12 | Pre: INT121 or JPN111 | |
JPN211 Intermediate Japanese 2 |
| 12 | Pre: INT220 or JPN210 | |
JPN212 About Japan: Current Perspectives |
| 12 | ||
JPN310 Advanced Japanese 1: Language for Japanese Media |
| 12 | Pre: JPN211 or JPN300 or JPN301 | |
JPN311 Advanced Japanese 2: Language for Work and Study |
| 12 | Pre: JPN211 or JPN300 or JPN301 or JPN310 | |
LGL301 | ||||
MUS200 Performance 2 |
| 12 | Pre: MUS101 | |
MUS201 Music and Pop Culture |
| 12 | Pre: MUS100 or MUS101 | |
MUS202 Music and Sound for Screen |
| 12 | Pre: MUS100 or MUS101 or CMN105 | |
MUS203 Songwriting 2 |
| 12 | Pre: MUS100 or MUS101 | |
MUS301 Performance 3 |
| 12 | Pre: MUS200 | |
SGD200 Experimental Game Design |
| 12 | ||
SGD202 Video Game Analysis and Design |
| 12 | ||
SGD211 Game Art: Characters & Vehicles |
| 12 | ||
SGD213 Professional Games Programming |
| 12 | Pre: SGD102 or ICT112 or SGD203 | |
SGD214 | ||||
SGD230 Game Art: Virtual Environments |
| 12 | ||
SGD240 Advanced Games Programming |
| 12 | Pre: SGD213 | |
SGD304 | ||||
SGD305 Game Studio: Polish and Publish |
| 12 |
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Introduction to Criminology |
| 12 | Anti: JST102 |
CRM102 Understanding Crime |
| 12 | |
CRM103 Punishment and Corrections |
| 12 | |
CRM105 Policing |
| 12 | Anti: JST205 |
JST101 Justice and the Australian Legal System |
| 12 | Anti: LAW101 or LAW102 or LAW100 or LAW108 |
Developing and Graduate level elective courses (200, 300 or 400 coded)
LAW coded courses listed below are only available to students enrolled in a Law program.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ACC220 Law of Business Associations |
| 12 | Pre: (BUS103 or BUS203) or (LAW204 and enrolled in Program AB311) Anti: LAW303 | |
BUS203 Business Law |
| 12 | Anti: BUS103 or LAW101 or LAW102 or LAW201 or LAW202 or LAW203 or LAW204 | |
CRM201 Criminal Profiling & Intelligence |
| 12 | ||
CRM202 | ||||
CRM203 Homicide, Investigations & Forensic Science |
| 12 | ||
CRM204 Applied Crime Prevention |
| 12 | Anti: CRM104 | |
CRM301 | ||||
CRM302 Youth Justice & Restorative Justice |
| 12 | Pre: Completed 96 units Anti: CRM303 | |
CRM303 | ||||
CRM304 Professional Ethics and Integrity Management |
| 12 | ||
CRM305 Professional Placement |
| 12 | Pre: Course Coordinator Consent Required. Enrolled in AR325, AR364, AR316, SA307 or AR396 with a minimum cumulative GPA of 5 and successful completion of 192 coursework units, including successful completion of CRM206 Professional Development. | |
HRM221 | ||||
JST202 International Justice and Human Rights |
| 12 | Pre: Any 2 courses or enrolled in Program AR505 or AR605 | |
LAW307 Commercial Law |
| 12 | Pre: LAW204 and enrolled in any Law Program Co: LAW205 | |
LAW310 Children & the Law |
| 12 | Pre: (LAW100 and LAW105) or (LAW102 and LAW104 and LAW202) | |
LAW311 Law Professional Practice |
| 12 | Pre: Course Coordinator Consent Required and 96 units of LAW courses. | |
LAW312 Competition and Consumer Law |
| 12 | Pre: LAW204 or BUS203 and enrolled in any Law Program or Business Programs | |
LAW318 Advocacy |
| 12 | Pre: (LAW100 and LAW105) or LAW104 | |
LAW407 Wills, Estates and Elder Law |
| 12 | Pre: (LAW202 and LAW204 and LAW206) or (LAW100 and LAW105) | |
LAW408 Intellectual Property |
| 12 | Pre: 96 units and enrolled in any Law, Business or Creative Industries Program | |
LAW414 Legal Internship |
| 12 | Pre: Course Coordinator Consent Required and (LAW100 and LAW105 and LAW423) or (144 units Law coded courses including LAW311 and a GPA of 4.5 or above) | |
LAW415 Sports Law |
| 12 | Pre: LAW104 and LAW202 and enrolled in any Law Program Co: LAW204 | |
LAW416 | ||||
LAW417 Employment Law |
| 12 | Pre: (LAW202 and LAW204) or (LAW100, LAW105, LAW106 and LAW208) Anti: LAW306 | |
LAW418 Health Law |
| 12 | Pre: (LAW100 and LAW105) or (LAW103 and LAW202 and LAW204) Anti: LAW309 | |
LAW419 Family Law |
| 12 | Pre: (LAW102) or (LAW100 and LAW105) Anti: LAW305 | |
LAW420 | ||||
LGL201 | ||||
LGL301 | ||||
PED222 |
Honours courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LAW440 Honours Research Methods, Design and Confirmation |
| 12 | Pre: Course Coordinator Consent Required and enrolled in Law Honours Program with 8 courses to complete |
LAW441 Law Honours Thesis |
| 12 | Pre: LAW440 and enrolled in any Law Program and invited to enrol in Law Honours based on a minimum GPA of 5.75 in LAW coded courses |
* This course runs in alternate even years
^ This course runs in alternate odd years