This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Administrative Law | |||
EDU114 Evidence | |||
LFS100 Professional Conduct | |||
SCI105 Regulation |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Communication and Thought | |||
MTH102 Professional Experience: Orientation to the Profession | |||
SCI102 Cell Biology | |||
SCI110 Chemistry |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Human Physiology | |||
LFS261 Mathematics Foundations | |||
MTH202 Biodiversity and Ecology | |||
SCS203 Science Research Methods |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Plant Diversity and Ecology | |||
ENS222 Microbiology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Calculus and Algebra | |||
MTH212 Introduction to Aboriginal and Torres Strait Islander Education | |||
MTH302 Genetics | |||
MTH312 Terrestrial Vertebrate Diversity and Ecology | |||
SCI202 Tools for Computational Mathematics |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Discrete Mathematics | |||
EDU328 Applied Mathematics | |||
EDU352 Numerical Analysis | |||
EDU363 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Individual Learner Needs | |||
EDU364 Professional Experience: Managing Learning Environments | |||
ENS318 Teaching Junior Secondary Science 1 |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Teaching Junior Secondary Mathematics | |||
MTH212 Teaching Senior Secondary Science 1 | |||
MTH302 Teaching Senior Secondary Mathematics | |||
MTH312 Plant Growth and Reproduction | |||
SCI202 Tools for Computational Mathematics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Discrete Mathematics | |||
EDU417 Applied Mathematics | |||
EDU418 Numerical Analysis | |||
EDU419 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Diversity and Inclusion | |||
EDU420 Literacy and Numeracy Across the Curriculum | |||
EDU421 Secondary Assessment and Reporting | |||
EDU422 Professional Experience: Individual Learner Needs |