Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM103 | |||
ANM104 | |||
ENG101 | |||
ENS103 | |||
ENS120 | |||
HLT133 | |||
HLT134 | |||
HLT140 | |||
HLT150 | |||
LFS100 | |||
LFS112 | |||
LFS122 | |||
MTH100 | |||
NUT101 | |||
NUT102 | |||
OES101 | |||
OES104 | |||
PUB102 | |||
PUB104 | |||
PUB112 | |||
SCI102 | |||
SCI105 | |||
SCI107 | |||
SCI110 | |||
SCI113 | |||
SPX101 | |||
SPX102 | |||
SPX120 | |||
SPX121 |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM201 | |||
ANM203 | |||
BIM202 | |||
BIM203 | |||
BIM263 | |||
BIM303 | |||
BIM331 | |||
BIM341 | |||
CHM202 | |||
CHM210 | |||
CHM300 | |||
CHM310 | |||
CHM311 | |||
EDU208 | |||
EDU302 | |||
EDU307 | |||
EDU310 | |||
EDU351 | |||
ENG226 | |||
ENG227 | |||
ENG302 | |||
ENG312 | |||
ENG330 | |||
ENG335 | |||
ENG336 | |||
ENG402 | |||
ENG411 | |||
ENG412 | |||
ENG421 | |||
ENG422 | |||
ENS213 | |||
ENS221 | |||
ENS222 | |||
ENS224 | |||
ENS242 | |||
ENS253 | |||
ENS254 | |||
ENS281 | |||
ENS282 | |||
ENS300 | |||
ENS305 | |||
ENS310 | |||
ENS315 | |||
ENS316 | |||
ENS317 | |||
ENS318 | |||
ENS320 | |||
ENS323 | |||
ENS324 | |||
ENS330 | |||
ENS333 | |||
ENS351 | |||
ENS353 | |||
ENS371 Criminal Law and Procedure B | |||
GEO201 Cell Biology | |||
GEO301 Biodiversity and Ecology | |||
GEO302 Torts A | |||
HLT301 Discovering Science | |||
LFS201 Introduction to Mathematics | |||
LFS202 Introduction to Applied Mathematics | |||
LFS251 Torts B | |||
LFS252 Science Research Methods | |||
LFS262 Introductory Calculus | |||
LFS303 Contracts A | |||
MBT254 Contracts B | |||
MBT301 Property A | |||
MBT352 Constitutional Law | |||
MBT353 Equity & Trusts | |||
MBT355 Property B | |||
MBT361 Corporations Law | |||
MLS210 Civil Procedure | |||
MLS211 Administrative Law | |||
MTH201 Evidence | |||
MTH202 Professional Conduct | |||
MTH203 Regulation | |||
MTH212 Accounting Principles | |||
MTH301 Introduction to Informatics | |||
MTH302 Foundations of Australian Law A | |||
MTH381 Foundations of Australian Law B | |||
NUT201 Introduction to Economics | |||
NUT203 Introduction to Management | |||
NUT205 Communication and Thought | |||
NUT212 Criminal Law and Procedure A | |||
NUT232 Financial Accounting | |||
NUT301 Business Analytics | |||
NUT310 Criminal Law and Procedure B | |||
NUT315 Food in Society | |||
NUT401 Aquaculture | |||
NUT402 Business Finance | |||
NUT404 Hydrology and Geomorphology | |||
NUT405 Mapping with Drones | |||
PHY201 Coastal Geomorphology | |||
OCC201 Contexts of Practice: Mental Health Care | |||
OES240 Systemic Physiology I | |||
PHY201 Systemic Physiology II | |||
PUB205 Biochemistry | |||
PUB210 Molecular Biology | |||
PUB252 Medical Microbiology | |||
PUB262 Pathophysiology | |||
PUB271 Biotechnology: Research to Product | |||
PUB272 Pharmaceutical and Food Microbiology | |||
PUB351 Molecular Biotechnology | |||
PUB352 Microbial Pathogenesis | |||
PUB361 Bioinformatics | |||
SCI202 Applied Microbiology and Biotechnology | |||
SCI212 Advanced Haematology | |||
SCI302 Medical Biochemistry | |||
SCI303 Calculus II and Linear Algebra | |||
SPX201 Calculus and Algebra | |||
SPX202 Numerical Analysis | |||
SPX211 Discrete Mathematics | |||
SPX221 Reading in Advanced Mathematics | |||
SPX222 Applied Mathematics | |||
SPX231 Applied Systems Modelling | |||
SPX301 Food Studies | |||
SPX302 Active Lifestyle Nutrition | |||
SPX306 Public Health Nutrition | |||
SPX312 Principles of Nutrition | |||
SPX322 Nutritional Biochemistry | |||
SPX331 Advanced Public Health Nutrition | |||
SPX361 Advanced Sports Nutrition | |||
SPX362 Complementary Approaches to Food and Nutrition | |||
SPX371 Nutrition and Dietetics Research and Evaluation | |||
SRP301 Medical NutritionTherapy Placement | |||
SRP321 Community and Public Health Nutrition | |||
WPL310 Nutrition and Dietetic Practice Management | |||
WPL311 Fluids, Waves and Thermodynamics | |||
WPL320 Occupational Therapy Theory |
† Subject to special entry requirements. Course coordinator approval only.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENB121 Leading Groups in Outdoor Environments | |||
ENB122 Fluids, Waves and Thermodynamics | |||
ENB123 Food Safety Laws and Regulations | |||
ENB124 Concepts of Epidemiology | |||
ENB125 Health Promotion Needs Assessment and Planning | |||
ENB126 Environmental Health Risk Management |