Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM103 Introductory Calculus | |||
ANM104 Calculus II and Linear Algebra | |||
ENG101 Discrete Mathematics | |||
ENS103 Applied Mathematics | |||
ENS120 Statistics with Teeth: Understanding Ecological Data | |||
HLT133 Numerical Analysis | |||
HLT134 Reading in Advanced Mathematics | |||
HLT140 Applied Systems Modelling | |||
HLT150 Introduction to Applied Mathematics | |||
LFS100 Introductory Calculus | |||
LFS112 Calculus II and Linear Algebra | |||
LFS122 Discrete Mathematics | |||
MTH100 Applied Mathematics | |||
NUT101 Reading in Advanced Mathematics | |||
NUT102 Applied Systems Modelling | |||
OES101 Playing with Words: an Introduction to Creative Writing Craft | |||
OES104 Playing with Genre | |||
PUB102 Writing for Children and Young Adults | |||
PUB104 Creative Writing for the Illustrated Book | |||
PUB112 Writing the Short Story | |||
SCI102 Writing Poetry | |||
SCI105 Writing Your Novel | |||
SCI107 Creative Writing and Editing for Publication | |||
SCI110 Playing with Words: an Introduction to Creative Writing Craft | |||
SCI113 Playing with Genre | |||
SPX101 Writing for Children and Young Adults | |||
SPX102 Writing the Short Story | |||
SPX120 How Animals Work: Form and Function | |||
SPX121 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ANM201 Foundations of Engineering | ||||
ANM203 Earth's Surface Processes | ||||
BIM202 Introduction to Environmental Management | ||||
BIM203 Trends in Health and Community Care | ||||
BIM263 Contexts of Community Care | ||||
BIM303 Think Health | ||||
BIM331 Indigenous Wellbeing Foundations | ||||
BIM341 Cell Biology | ||||
CHM202 Human Physiology | ||||
CHM210 Human Anatomy | ||||
CHM300 Introduction to Mathematics | ||||
CHM310 Introduction to Nutrition | ||||
CHM311 Food in Society | ||||
EDU208 Foundations of Outdoor Environmental Studies | ||||
EDU302 Learning in Australian Landscapes | ||||
EDU307 Environment and Health | ||||
EDU310 Introduction to Behavioural Health | ||||
EDU351 Public Health Foundations | ||||
ENG226 Biodiversity and Ecology | ||||
ENG227 Chemistry | ||||
ENG302 Physics | ||||
ENG312 Science Research Methods | ||||
ENG330 Discovering Science | ||||
ENG335 Introduction to Sport and Exercise Science | ||||
ENG336 Introduction to Coaching Science | ||||
ENG402 Sports Field Studies 1 | ||||
ENG411 Exercise Prescription and Programming I | ||||
ENG412 Animal Ecophysiology | ||||
ENG421 Statistics with Teeth: Understanding Ecological Data | ||||
ENG422 Genes in Health and Disease | ||||
ENS213 Blood Banking and Transfusion Sciences | ||||
ENS221 Introduction to Pharmacology | ||||
ENS222 Introduction to Clinical Trial Coordination | ||||
ENS224 Immunology | ||||
ENS242 Biochemical Pharmacology | ||||
ENS253 Organic Chemistry | ||||
ENS254 Inorganic Chemistry | ||||
ENS281 Advanced Biological Chemistry | ||||
ENS282 Physical Chemistry | ||||
ENS300 Medicinal Organic Chemistry | ||||
ENS305 Professional Experience: Learning Theories in Early Learning | ||||
ENS310 E-Learning Leader | ||||
ENS315 The English Language | ||||
ENS316 Professional Learning: Learning Engagement | ||||
ENS317 Alternative Schooling Pedagogies | ||||
ENS318 Manufacturing Technology | ||||
ENS320 Mechanical Design 1 | ||||
ENS323 Engineering Project Management | ||||
ENS324 Soil Mechanics | ||||
ENS330 Engineering Hydrology | ||||
ENS333 Production Engineering | ||||
ENS351 Engineering System Design | ||||
ENS353 Engineering Project 2 | ||||
ENS371 Reservoir and Stormwater Engineering | ||||
GEO201 Design of Wastewater Treatment Systems | ||||
GEO301 Design of Water Supply Systems | ||||
GEO302 Design of Roads and Drainage | ||||
HLT301 Invertebrate Biology and Ecology | ||||
LFS201 Plant Diversity and Ecology | ||||
LFS202 Terrestrial Vertebrate Diversity and Ecology | ||||
LFS251 Soil Properties, Processes and Rehabilitation | ||||
LFS252 Introduction to Weather and Climate | ||||
LFS262 An Introduction to Geographic Information Science and Technology | ||||
LFS303 Earth Observation: Remote Sensing and Surveying | ||||
MBT254 Introduction to Sustainable Energy Systems | ||||
MBT301 Coastal and Marine Ecology | ||||
MBT352 Environmental and Resource Economics | ||||
MBT353 Environmental Chemistry | ||||
MBT355 Climate Change Adaptation | ||||
MBT361 Numerical Techniques in Ecology | ||||
MLS210 Wildlife Ecology and Conservation | ||||
MLS211 Coastal Conservation Planning | ||||
MTH201 | ||||
MTH202 Climate Change Mitigation Theory and Practice | ||||
MTH203 | ||||
MTH212 | ||||
MTH301 | ||||
MTH302 | ||||
MTH381 Integrated Environmental Management | ||||
NUT201 Applied Spatial Analysis and Geoprocessing | ||||
NUT203 Aquaculture | ||||
NUT205 Hydrology and Geomorphology | ||||
NUT212 Biogeography | ||||
NUT232 Coastal Geomorphology | ||||
NUT301 Challenges to Mental Health | ||||
NUT310 Systemic Physiology I | ||||
NUT315 Systemic Physiology II | ||||
NUT401 Biochemistry | ||||
NUT402 Aquaculture | ||||
NUT404 Aquaculture | ||||
NUT405 Medical Microbiology | ||||
PHY201 Pathophysiology | ||||
OCC201 Biotechnology: Research to Product | ||||
OES240 Pharmaceutical and Food Microbiology | ||||
PHY201 Molecular Biotechnology | ||||
PUB205 Microbial Pathogenesis | ||||
PUB210 Bioinformatics | ||||
PUB252 Applied Microbiology and Biotechnology | ||||
PUB262 Advanced Haematology | ||||
PUB271 Medical Biochemistry | ||||
PUB272 | ||||
PUB351 Calculus and Algebra | ||||
PUB352 | ||||
PUB361 Discrete Mathematics | ||||
SCI202 Reading in Advanced Mathematics | ||||
SCI212 Applied Mathematics | ||||
SCI302 Applied Systems Modelling | ||||
SCI303 Food Studies | ||||
SPX201 | ||||
SPX202 Public Health Nutrition | ||||
SPX211 Principles of Nutrition | ||||
SPX221 Nutritional Biochemistry | ||||
SPX222 Advanced Public Health Nutrition | ||||
SPX231 | ||||
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX306 Clinical Skills for Exercise Physiology |
| 12 | Pre: SPX211 and HLT221 and SPX201 and enrolled in Program SC304 | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ENB121 | ||||
ENB122 | ||||
ENB123 | ||||
ENB124 | ||||
ENB125 | ||||
ENB126 |