The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Equity & Trusts | |||
ENG101 Civil Procedure | |||
MTH102 Administrative Law | |||
SCI107 Evidence |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Professional Conduct | |||
ENG202 Regulation | |||
MTH202 Communication and Thought | |||
SET111 Introduction to Psychology A |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Introduction to Psychology B | |||
ENS253 Calculus and Algebra | |||
GEO201 Discrete Mathematics | |||
SCI110 Numerical Analysis |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Applied Systems Modelling | |||
ENS242 Statistics with Teeth: Understanding Ecological Data | |||
SCI102 Reading in Advanced Mathematics | |||
SCI105 Applied Mathematics |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG203 Workplace Learning I | |||
ENG211 Calculus and Algebra | |||
ENS221 Discrete Mathematics |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Statistics with Teeth: Understanding Ecological Data | |||
ENS222 Reading in Advanced Mathematics | |||
MTH312 Applied Mathematics |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Numerical Analysis | |||
SCI202 Applied Systems Modelling |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Coastal and Marine Ecology | |||
ENS321 Climate Change Adaptation | |||
ENS325 Coastal Conservation Planning | |||
MTH381 Aquaculture |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Coastal Geomorphology | |||
ENG403 Communication and Thought | |||
GEO302 Engineering Professional Practice | |||
PHY201 Mathematics Foundations |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Physics | |||
ENG411 Engineering Statics | |||
ENG422 Introduction to Engineering Design | |||
ENG421 Calculus and Algebra |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Environment, Technology and Sustainability | |||
ENG404 Earth's Surface Processes | |||
ENS353 An Introduction to Geographic Information Science and Technology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS330 Hydrology and Geomorphology | |||
ENS333 Science Research Methods | |||
SRP301 Soil Properties, Processes and Rehabilitation | |||
WPL310 Introduction to Weather and Climate |