This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 An Introduction to Geographic Information Science and Technology | |||
EDU114 Integrated Environmental Management | |||
LFS100 Biodiversity and Ecology | |||
SCI105 Communication and Thought |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Professional Experience: Orientation to the Profession | |||
MTH102 Cell Biology | |||
SCI102 Chemistry | |||
SCI110 Human Physiology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Mathematics Foundations | |||
LFS261 Biodiversity and Ecology | |||
MTH202 Science Research Methods | |||
SCS203 Plant Diversity and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Microbiology | |||
ENS222 Calculus and Algebra |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Introduction to Aboriginal and Torres Strait Islander Education | |||
MTH212 Genetics | |||
MTH302 Terrestrial Vertebrate Diversity and Ecology | |||
MTH312 Tools for Computational Mathematics | |||
SCI202 Discrete Mathematics |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Applied Mathematics | |||
EDU328 Numerical Analysis | |||
EDU352 Advanced Research Methods and Statistics | |||
EDU363 Individual Learner Needs |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Professional Experience: Managing Learning Environments | |||
EDU364 Teaching Junior Secondary Science 1 | |||
ENS318 Teaching Junior Secondary Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Teaching Senior Secondary Science 1 | |||
MTH212 Teaching Senior Secondary Mathematics | |||
MTH302 Plant Growth and Reproduction | |||
MTH312 Tools for Computational Mathematics | |||
SCI202 Discrete Mathematics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Applied Mathematics | |||
EDU417 Numerical Analysis | |||
EDU418 Advanced Research Methods and Statistics | |||
EDU419 Diversity and Inclusion |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Literacy and Numeracy Across the Curriculum | |||
EDU420 Secondary Assessment and Reporting | |||
EDU421 Professional Experience: Individual Learner Needs | |||
EDU422 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |