Elective courses
- Elective courses in your program structure must be completed
- Elective courses allow you the freedom to tailor your program toward your personal or professional interests
- Most programs have a restriction on the number of introductory level courses (100 coded) you are allowed to study, so please check your program requirements before selecting elective courses
- Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks
- Elective courses may be used to add a major or minor area of study to your program (Faculty of Arts, Business and Law majors and minors or Faculty of Science, Health, Education and Engineering majors and minors)
Introductory level elective courses (100 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM103 Life Crisis | |||
ANM104 The Child Client | |||
ENG101 Communication and Thought | |||
ENS103 Professional Experience: Orientation to the Profession | |||
ENS120 Introduction to Aboriginal and Torres Strait Islander Education | |||
HLT133 Directing Performance: Contemporary Perspectives | |||
HLT134 Physical Theatre | |||
HLT140 Trends in Twentieth Century Theatre | |||
HLT150 Teaching Senior Secondary Arts | |||
LFS100 Teaching Senior Secondary History | |||
LFS112 Directing Performance: Contemporary Perspectives | |||
LFS122 Physical Theatre | |||
MTH100 Trends in Twentieth Century Theatre | |||
NUT101 Individual Learner Needs | |||
NUT102 Professional Experience: Managing Learning Environments | |||
OES101 Teaching Junior Secondary Arts | |||
OES104 Teaching Junior Secondary History | |||
PUB102 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
PUB104 Diversity and Inclusion | |||
PUB112 Professional Experience: Individual Learner Needs | |||
SCI102 The Psychology of Learning | |||
SCI105 Literacy and Numeracy Across the Curriculum | |||
SCI107 Secondary Assessment and Reporting | |||
SCI110 Using Data for Learning | |||
SCI113 Secondary Professional Learning: The Professional Empowered and Engaged | |||
SPX101 Animal Form, Function and Evolution | |||
SPX102 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
SPX120 Foundations of Engineering | |||
SPX121 Earth's Surface Processes |
Developing and Graduate level elective courses (200, 300 or 400 coded)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ANM201 Introduction to Environmental Management | |||
ANM203 Trends in Health and Community Care | |||
BIM202 Contexts of Community Care | |||
BIM203 Think Health | |||
BIM263 Indigenous Wellbeing Foundations | |||
BIM303 Cell Biology | |||
BIM331 Human Physiology | |||
BIM341 Human Anatomy | |||
CHM202 Introduction to Mathematics | |||
CHM210 Introduction to Nutrition | |||
CHM300 Food in Society | |||
CHM310 Foundations of Outdoor Environmental Studies | |||
CHM311 Learning in Australian Landscapes | |||
EDU208 Environment and Health | |||
EDU307 Introduction to Behavioural Health | |||
EDU351 Public Health Foundations | |||
ENG226 Biodiversity and Ecology | |||
ENG227 Chemistry | |||
ENG302 Physics | |||
ENG312 Science Research Methods | |||
ENG330 Discovering Science | |||
ENG335 Introduction to Sport and Exercise Science | |||
ENG336 Introduction to Coaching Science | |||
ENG402 Sports Field Studies 1 | |||
ENG411 Exercise Prescription and Programming I | |||
ENG412 Animal Ecophysiology | |||
ENG421 Statistics with Teeth: Understanding Ecological Data | |||
ENG422 Medical Genetics | |||
ENS213 Blood Banking and Transfusion Sciences | |||
ENS221 Introduction to Pharmacology | |||
ENS222 Introduction to Clinical Trial Coordination | |||
ENS224 Immunology | |||
ENS242 Biochemical Pharmacology | |||
ENS253 Organic Chemistry | |||
ENS254 Inorganic Chemistry | |||
ENS281 Advanced Biological Chemistry | |||
ENS282 Physical Chemistry | |||
ENS300 Medicinal Organic Chemistry | |||
ENS305 Professional Experience: Learning Theories in Early Learning | |||
ENS310 The English Language | |||
ENS316 Alternative Schooling Pedagogies | |||
ENS317 Manufacturing Technology | |||
ENS318 Mechanical Design 1 | |||
ENS320 Engineering Project Management | |||
ENS323 Soil Mechanics | |||
ENS324 Engineering Hydrology | |||
ENS330 Production Engineering | |||
ENS333 Engineering System Design | |||
ENS351 Engineering Project 2 | |||
ENS353 Reservoir and Stormwater Engineering | |||
ENS371 Design of Wastewater Treatment Systems | |||
GEO201 Design of Water Supply Systems | |||
GEO301 Design of Roads and Drainage | |||
GEO302 Invertebrate Biology and Ecology | |||
HLT301 Plant Diversity and Ecology | |||
LFS201 Terrestrial Vertebrate Diversity and Ecology | |||
LFS202 Soil Properties, Processes and Rehabilitation | |||
LFS251 Introduction to Weather and Climate | |||
LFS252 An Introduction to Geographic Information Science and Technology | |||
LFS262 Earth Observation: Remote Sensing and Surveying | |||
LFS303 Introduction to Sustainable Energy Systems | |||
MBT254 Coastal and Marine Ecology | |||
MBT301 Environmental and Resource Economics | |||
MBT352 Environmental Chemistry | |||
MBT353 Climate Change Adaptation | |||
MBT355 Wildlife Ecology and Conservation | |||
MBT361 Coastal Conservation Planning | |||
MLS210 Plant Growth and Reproduction | |||
MLS211 Climate Change Mitigation | |||
MTH201 Agricultural and Forest Ecology | |||
MTH203 Advanced Genetics | |||
MTH212 K'gari-Fraser Island Field Studies | |||
MTH301 Special Field Studies Topic | |||
MTH302 Integrated Environmental Management | |||
MTH381 Applied Geospatial Analysis | |||
NUT201 Sustainable Aquaculture | |||
NUT203 Hydrology and Geomorphology | |||
NUT205 Mapping with Drones | |||
NUT212 Coastal Geomorphology | |||
NUT232 Contexts of Practice: Mental Health Care | |||
NUT301 Systemic Physiology I | |||
NUT310 Systemic Physiology II | |||
NUT315 Biochemistry | |||
NUT401 Molecular Biology | |||
NUT402 Medical Microbiology | |||
NUT404 Pathophysiology | |||
NUT405 Biotechnology: Research to Product | |||
OCC201 Pharmaceutical and Food Microbiology | |||
OES240 Molecular Biotechnology | |||
PUB205 Microbial Pathogenesis | |||
PUB210 Bioinformatics | |||
PUB252 Applied Microbiology and Biotechnology | |||
PUB262 Advanced Haematology | |||
PUB271 Medical Biochemistry | |||
PUB272 Calculus II and Linear Algebra | |||
PUB351 Numerical Analysis | |||
PUB352 Discrete Mathematics | |||
PUB361 Reading in Advanced Mathematics | |||
SCI202 Applied Mathematics | |||
SCI212 Applied Systems Modelling | |||
SCI302 Food Studies | |||
SCI303 Active Lifestyle Nutrition | |||
SPX201 Public Health Nutrition | |||
SPX202 Principles of Nutrition | |||
SPX211 Nutritional Biochemistry | |||
SPX221 Advanced Public Health Nutrition | |||
SPX222 Advanced Sports Nutrition | |||
SPX231 Complementary Approaches to Food and Nutrition | |||
SPX301 Nutrition and Dietetics Research and Evaluation | |||
SPX302 Nutrition and Dietetics Placement 1 | |||
SPX306 Community and Public Health Nutrition | |||
SPX312 Nutrition and Dietetic Practice Management | |||
SPX322 Occupational Therapy Theory | |||
SPX331 Leading Groups in Outdoor Environments | |||
SPX361 Food Safety Laws and Regulations | |||
SPX362 Concepts of Epidemiology | |||
SPX371 Health Promotion Assessment and Planning | |||
SRP301 Environmental Health Risk Management | |||
SRP321 Health Promotion Principles | |||
WPL310 Health Promotion Settings and Advocacy | |||
WPL311 Health Promotion Implementation and Evaluation | |||
WPL320 Public Health Project |
† Subject to special entry requirements. Course coordinator approval only.