Major (8)
For a major in Biological Sciences, students must successfully complete 8 courses:
Note: Only students enrolled in SE303 are eligible to undertake the Biological Sciences major.
Required courses (8)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS222 Coastal Geomorphology | |||
ENS318 Calculus II and Linear Algebra | |||
ENS330 Numerical Analysis | |||
LFS100 Fluids, Waves and Thermodynamics | |||
LFS252 Statistics with Teeth: Understanding Ecological Data | |||
LFS261 Advanced Research Methods and Statistics | |||
SCI102 Coastal Conservation Planning |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM202 K'gari-Fraser Island Field Studies | |||
SCI212 Special Field Studies Topic |
Minor (4)
For a major in Biological Sciences, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Special Research Project | |||
SCI102 Workplace Learning I | |||
SCI212 Terrestrial Vertebrate Diversity and Ecology | |||
ENS318 Plant Growth and Reproduction |
Extended Minor (6) 72 units
For an extended minor in Biological Sciences, students must successfully complete 6 courses:
Note: Only students enrolled in SE303 or AE304 are eligible to undertake the Biological Sciences extended minor.
Required courses
72 units
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS222 K'gari-Fraser Island Field Studies | |||
ENS318 Cell Biology | |||
ENS330 Molecular Biology | |||
LFS100 Microbiology | |||
SCI102 Biodiversity and Ecology | |||
SCI212 Medical Genetics |