The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Social Media: Monitoring and Measurement | |||
ENS103 Foundations of Engineering | |||
MTH103 Earth's Surface Processes | |||
SCI107 Introduction to Applied Mathematics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Physics | |||
ENG103 Engineering Statics | |||
ENG104 Introduction to the Internet of Things | |||
MTH104 Introduction to Engineering Design |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Introductory Calculus | |||
MEC221 Geographic Information Science and Technology | |||
SCI105 Mechanics of Materials |
PLUS select 1 elective course from the undergraduate elective course options.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Chemistry | |||
ENS224 Structural Analysis and Computer Modelling | |||
SCI102 Soil Properties, Processes and Rehabilitation | |||
SCI110 Biodiversity and Ecology |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Science Research Methods | |||
ENS221 Structural Analysis and Computer Modelling | |||
MEC225 Plant Diversity and Ecology | |||
MTH201 Engineering Materials |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS222 Calculus II and Linear Algebra | |||
ENS242 Terrestrial Vertebrate Diversity and Ecology | |||
MEC200 Weather and Climate |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Thermofluids 1 | |||
SCI202 Statistics with Teeth: Understanding Ecological Data |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV301 Advanced Research Methods and Statistics | |||
CIV340 Design of Roads and Drainage | |||
ENG302 Construction Technology | |||
ENS321 Engineering Project Management |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV300 Restoration Ecology | |||
ENG304 Structural Engineering | |||
GEO302 Engineering Research Methodology | |||
MTH203 Coastal Geomorphology |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV400 Numerical Analysis | |||
CIV451 Water Supply and Wastewater Treatment systems | |||
ENG401 Concrete Structures and Technology | |||
ENS325 Engineering Project 1 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV330 Population Ecology and Genetics | |||
CIV401 Engineering Hydrology | |||
CIV404 Sustainable Transport Systems | |||
ENG402 Engineering Sustainable Design |