The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
ENG103 Foundations of Outdoor Environmental Studies | |||
ENG202 Learning in Australian Landscapes | |||
MTH104 Coastal Outdoor Environmental Interpretation |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Communicating Sustainability | |||
ENS103 Communication and Thought | |||
MTH103 Introduction to the Internet of Things | |||
SCI107 Introduction to Engineering Design |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Introductory Calculus | |||
ENS224 Foundations of Engineering | |||
ENS242 Earth's Surface Processes | |||
SCI102 Introduction to Applied Mathematics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Physics | |||
MTH201 Engineering Statics | |||
SCI105 Soil Properties, Processes and Rehabilitation | |||
SCI110 Introduction to Weather and Climate |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Biodiversity and Ecology | |||
MTH203 An Introduction to Geographic Information Science and Technology | |||
PHY201 Calculus II and Linear Algebra |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Chemistry | |||
SCI202 Science Research Methods |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Soil Mechanics | |||
ENS221 Numerical Analysis | |||
GEO201 Fluids, Waves and Thermodynamics |
PLUS select 1 elective course from the undergraduate elective course options.
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Statistics with Teeth: Understanding Ecological Data | |||
ENG403 Advanced Research Methods and Statistics | |||
ENS222 Fluid Mechanics and Hydraulics | |||
GEO302 Plant Diversity and Ecology |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Hydrology and Geomorphology | |||
ENS321 Engineering Hydrology | |||
ENS325 Engineering Research Methodology | |||
ENG401 Terrestrial Vertebrate Diversity and Ecology |
Year 5
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Coastal Geomorphology | |||
ENG412 Engineering Project Management | |||
ENS353 Restoration Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Population Ecology and Genetics | |||
ENS330 Engineering Project 1 | |||
ENS333 Engineering Project 2 | |||
SRP301 Design of Wastewater Treatment Systems | |||
WPL310 Applied Geospatial Analysis |
*Note: ENS330 will need to be completed in Session 8
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG411 Coastal Conservation Planning | |||
ENG421 K'gari-Fraser Island Field Studies | |||
ENG422 Special Field Studies Topic | |||
MTH381 Special Research Project |