The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Auditing and Professional Practice | |||
ENG101 Corporate Governance and Social Responsibility | |||
MTH103 Communication and Thought | |||
SCI107 Foundations of Engineering |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Introduction to Applied Mathematics | |||
ENG103 Physics | |||
ENG202 Engineering Statics | |||
MTH104 Introduction to the Internet of Things |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Introduction to Engineering Design | |||
ENS253 Introductory Calculus | |||
GEO201 Earth's Surface Processes | |||
SCI110 An Introduction to Geographic Information Science and Technology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Hydrology and Geomorphology | |||
ENS242 Science Research Methods | |||
SCI102 Soil Properties, Processes and Rehabilitation | |||
SCI105 Introduction to Weather and Climate |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Biodiversity and Ecology | |||
ENS221 Chemistry | |||
MTH201 Fluid Mechanics and Hydraulics |
PLUS select 1 elective course from the undergraduate elective course options.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Plant Diversity and Ecology | |||
ENS222 Calculus II and Linear Algebra | |||
MTH203 Soil Mechanics |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Terrestrial Vertebrate Diversity and Ecology | |||
SCI202 Numerical Analysis |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Statistics with Teeth: Understanding Ecological Data | |||
ENS321 Advanced Research Methods and Statistics | |||
ENS325 Engineering Project Management | |||
MTH381 Restoration Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Population Ecology and Genetics | |||
ENG403 Applied Systems Modelling | |||
GEO302 Engineering Hydrology | |||
PHY201 Engineering Research Methodology |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Coastal Geomorphology | |||
ENG411 Fluids, Waves and Thermodynamics | |||
ENG421 Engineering Project 1 | |||
ENG422 Reservoir and Stormwater Engineering |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Design of Water Supply Systems | |||
ENG412 Design of Roads and Drainage | |||
ENS353 Engineering Project 2 |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Design of Wastewater Treatment Systems | |||
ENS330 Applied Geospatial Analysis | |||
ENS333 Coastal Conservation Planning | |||
SRP301 K'gari-Fraser Island Field Studies | |||
WPL310 Special Field Studies Topic |
*Note: ENS330 will need to be completed in Session 8