The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Literacy and Numeracy Across the Curriculum | |||
ENG101 Secondary Assessment and Reporting | |||
MTH103 Using Data for Learning | |||
SCI107 Secondary Professional Learning: The Professional Empowered and Engaged |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Communication and Thought | |||
ENG103 Foundations of Engineering | |||
ENG202 Introduction to Applied Mathematics | |||
MTH104 Physics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Engineering Statics | |||
ENS253 Introduction to the Internet of Things | |||
GEO201 Introduction to Engineering Design | |||
SCI110 Introductory Calculus |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Earth's Surface Processes | |||
ENS242 An Introduction to Geographic Information Science and Technology | |||
SCI102 Hydrology and Geomorphology | |||
SCI105 Science Research Methods |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG211 Soil Properties, Processes and Rehabilitation | |||
ENS221 Introduction to Weather and Climate | |||
MTH201 Biodiversity and Ecology |
PLUS select 1 elective course from the undergraduate elective course options.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Chemistry | |||
ENS222 Fluid Mechanics and Hydraulics | |||
MTH203 Plant Diversity and Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Calculus II and Linear Algebra | |||
SCI202 Soil Mechanics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Terrestrial Vertebrate Diversity and Ecology | |||
ENS321 Numerical Analysis | |||
ENS325 Statistics with Teeth: Understanding Ecological Data | |||
MTH381 Advanced Research Methods and Statistics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Engineering Project Management | |||
ENG403 Restoration Ecology | |||
GEO302 Population Ecology and Genetics | |||
PHY201 Applied Systems Modelling |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Engineering Hydrology | |||
ENG411 Engineering Research Methodology | |||
ENG421 Coastal Geomorphology | |||
ENG422 Fluids, Waves and Thermodynamics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Engineering Project 1 | |||
ENG412 Reservoir and Stormwater Engineering | |||
ENS353 Design of Water Supply Systems |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS317 Design of Roads and Drainage | |||
ENS330 Engineering Project 2 | |||
ENS333 Design of Wastewater Treatment Systems | |||
SRP301 Applied Geospatial Analysis | |||
WPL310 Coastal Conservation Planning |
*Note: ENS330 will need to be completed in Session 8