This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Diversity and Inclusion | |||
MTH102 Professional Experience: Individual Learner Needs | |||
SCI105 The Psychology of Learning | |||
SCI110 Literacy and Numeracy Across the Curriculum |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU114 Secondary Assessment and Reporting | |||
LFS100 Using Data for Learning | |||
MTH202 Secondary Professional Learning: The Professional Empowered and Engaged | |||
SCS203 Communication and Thought |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Mathematics Foundations | |||
MTH212 Chemistry | |||
MTH302 Science Research Methods |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Professional Experience: Orientation to the Profession | |||
ENG203 Cell Biology | |||
SCI202 Calculus and Algebra | |||
SRP301 Introduction to Aboriginal and Torres Strait Islander Education |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Introducing Human Geographies | |||
ENS253 Discrete Mathematics | |||
GEO201 Applied Mathematics | |||
GEO301 Statistics with Teeth: Understanding Ecological Data |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Engineering Computer Programming | |||
EDU364 Advanced Research Methods and Statistics | |||
MTH312 Special Research Project |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Applied Systems Modelling | |||
ENG203 An Introduction to Geographic Information Science and Technology | |||
MTH301 Hydrology and Geomorphology | |||
SCI202 Mapping with Drones | |||
SRP301 Teaching Senior Secondary Geography |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Teaching Senior Secondary Mathematics | |||
EDU328 Numerical Analysis | |||
EDU356 Statistics with Teeth: Understanding Ecological Data | |||
EDU363 Engineering Computer Programming |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Reading in Advanced Mathematics | |||
EDU412 Advanced Research Methods and Statistics | |||
EDU419 Special Research Project | |||
EDU420 Individual Learner Needs |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU417 Professional Experience: Managing Learning Environments | |||
EDU418 Teaching Junior Secondary Geography | |||
EDU421 Teaching Junior Secondary Mathematics | |||
EDU422 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |