Major (8)
For a major in Comparative Studies, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
HIS140 Human Physiology |
PLUS select 7 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP245 Human Anatomy | |||
GEO101 Systemic Physiology I | |||
GEO310 Systemic Physiology II | |||
GEO340 Biochemistry | |||
HIS201 Pathophysiology | |||
HIS210 Chemistry | |||
HIS240 Animal Ecology Field Course | |||
HIS301 Endangered Animals and their Conservation | |||
JPN212 Communication and Thought | |||
SCS201 Cell Biology | |||
SCS216 How Animals Work: Form and Function | |||
SCS235 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
SCS290 Business Analytics |
Minor (4)
For a minor in Comparative Studies, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
HIS140 Biodiversity and Ecology |
PLUS select 3 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENP245 Introduction to Economics | |||
GEO101 Introduction to Management | |||
GEO310 Introduction to Tourism, Leisure and Events | |||
GEO340 Introduction to Marketing | |||
HIS201 Accounting for Business | |||
HIS210 Introduction to Informatics | |||
HIS240 Terrestrial Vertebrate Diversity and Ecology | |||
HIS301 Business Law and Ethics | |||
JPN212 Invertebrate Biology and Ecology | |||
SCS201 Coastal and Marine Ecology | |||
SCS216 Tourism, Leisure and Special Interests | |||
SCS235 Animal Ecophysiology | |||
SCS290 Statistics with Teeth: Understanding Ecological Data |