This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Leadership and Team Dynamics | |||
MTH102 Managing Organisational Change | |||
SCI105 Business Analytics 2 | |||
SCI110 Leadership and Team Dynamics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU114 Communication and Thought | |||
LFS100 Mathematics Foundations | |||
MTH202 Chemistry | |||
SCS203 Science Research Methods |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Professional Experience: Orientation to the Profession | |||
MTH212 Cell Biology | |||
MTH302 Calculus and Algebra |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Introduction to Aboriginal and Torres Strait Islander Education | |||
ENG203 Introducing Human Geographies | |||
SCI202 Discrete Mathematics | |||
SRP301 Applied Mathematics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Statistics with Teeth: Understanding Ecological Data | |||
ENS253 Engineering Computer Programming | |||
GEO201 Advanced Research Methods and Statistics | |||
GEO301 Special Research Project |
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Applied Systems Modelling | |||
EDU364 An Introduction to Geographic Information Science and Technology | |||
MTH312 Hydrology and Geomorphology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Mapping with Drones | |||
ENG203 Teaching Senior Secondary Geography | |||
MTH301 Teaching Senior Secondary Mathematics | |||
SCI202 Numerical Analysis | |||
SRP301 Statistics with Teeth: Understanding Ecological Data |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Engineering Computer Programming | |||
EDU328 Reading in Advanced Mathematics | |||
EDU356 Advanced Research Methods and Statistics | |||
EDU363 Special Research Project |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Individual Learner Needs | |||
EDU412 Professional Experience: Managing Learning Environments | |||
EDU419 Teaching Junior Secondary Geography | |||
EDU420 Teaching Junior Secondary Mathematics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU417 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
EDU418 Diversity and Inclusion | |||
EDU421 Professional Experience: Individual Learner Needs | |||
EDU422 The Psychology of Learning |