This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Diversity and Inclusion | |||
EDU114 Professional Experience: Individual Learner Needs | |||
LFS100 The Psychology of Learning | |||
MTH102 Literacy and Numeracy Across the Curriculum |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Secondary Assessment and Reporting | |||
MTH202 Using Data for Learning | |||
SCI110 Secondary Professional Learning: The Professional Empowered and Engaged | |||
SCS203 Communication and Thought |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Professional Experience: Orientation to the Profession | |||
SCI105 Cell Biology |
Plus select 2 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Mathematics Foundations | |||
GEO201 Introducing Human Geographies | |||
GEO301 Calculus and Algebra |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH212 Science Research Methods | |||
MTH302 Introduction to Aboriginal and Torres Strait Islander Education |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Applied Systems Modelling | |||
ENG203 Chemistry | |||
SCI202 An Introduction to Geographic Information Science and Technology | |||
SRP301 Hydrology and Geomorphology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENP236 Mapping with Drones | |||
ENS242 Discrete Mathematics | |||
GEO302 Applied Mathematics |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Statistics with Teeth: Understanding Ecological Data | |||
EDU328 Engineering Computer Programming | |||
EDU356 Advanced Research Methods and Statistics | |||
EDU363 Special Research Project |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Regions, Change and Sustainability | |||
EDU364 Introduction to Weather and Climate | |||
MTH312 Coastal Geomorphology |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Individual Learner Needs | |||
ENG203 Professional Experience: Managing Learning Environments | |||
MTH301 Teaching Junior Secondary Geography | |||
SCI202 Teaching Junior Secondary Mathematics | |||
SRP301 Teaching Senior Secondary Geography |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Teaching Senior Secondary Mathematics | |||
EDU417 Numerical Analysis | |||
EDU418 Statistics with Teeth: Understanding Ecological Data | |||
EDU419 Engineering Computer Programming |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Reading in Advanced Mathematics | |||
EDU420 Advanced Research Methods and Statistics | |||
EDU421 Special Research Project | |||
EDU422 Diversity and Inclusion |