Year 1
Semester 1 - coursework component
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
ART411 Secondary Assessment and Reporting | |||
HNC410 Using Data for Learning | |||
HNC411 Secondary Professional Learning: The Professional Empowered and Engaged | |||
HNC412 Introduction to Economics |
Semester 2 - thesis component
Students must be enrolled in a combination of the following enrolment codes to fulfil 48 units towards a thesis component:
Course | Semester of offer (South Bank) | Units | Requisites |
---|---|---|---|
HNC403A Applied Microeconomics | |||
HNC403B Applied Macroeconomics | |||
HNC403C Environmental and Resource Economics | |||
HNC403F12 Trade and Finance in a Global Economy | |||
HNC403F24 Property Economics | |||
HNC403F36 Biochemical Pharmacology | |||
HNC403F48 Biochemistry |