This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Communication and Thought | |||
EDU114 Professional Experience: Orientation to the Profession | |||
LFS100 Cell Biology | |||
MTH102 Mathematics Foundations |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Introducing Human Geographies | |||
MTH202 Calculus and Algebra | |||
SCI110 Science Research Methods | |||
SCS203 Introduction to Aboriginal and Torres Strait Islander Education |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Applied Systems Modelling | |||
SCI105 Chemistry |
Plus select 2 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 An Introduction to Geographic Information Science and Technology | |||
GEO201 Hydrology and Geomorphology | |||
GEO301 Biogeography: Mapping with Drones |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH212 Discrete Mathematics | |||
MTH302 Applied Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Statistics with Teeth: Understanding Ecological Data | |||
ENG203 Engineering Computer Programming | |||
SCI202 Advanced Research Methods and Statistics | |||
SRP301 Special Research Project |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENP236 Regions, Change and Sustainability | |||
ENS242 Introduction to Weather and Climate | |||
GEO302 Coastal Geomorphology |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Individual Learner Needs | |||
EDU328 Professional Experience: Managing Learning Environments | |||
EDU356 Teaching Junior Secondary Geography | |||
EDU363 Teaching Junior Secondary Mathematics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Teaching Senior Secondary Geography | |||
EDU364 Teaching Senior Secondary Mathematics | |||
MTH312 Numerical Analysis |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Statistics with Teeth: Understanding Ecological Data | |||
ENG203 Engineering Computer Programming | |||
MTH301 Reading in Advanced Mathematics | |||
SCI202 Advanced Research Methods and Statistics | |||
SRP301 Special Research Project |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Diversity and Inclusion | |||
EDU417 Literacy and Numeracy Across the Curriculum | |||
EDU418 Secondary Assessment and Reporting | |||
EDU419 Professional Experience: Individual Learner Needs |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
EDU420 The Psychology of Learning | |||
EDU421 Using Data for Learning | |||
EDU422 Secondary Professional Learning: The Professional Empowered and Engaged |