- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Introductory (100 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENG101 Performance Skills Laboratory 1 | |||
ENS103 Dramatic Languages | |||
LFS100 Performance Skills Laboratory 2 | |||
LFS112 Applied Performance | |||
LFS122 Devising Performance | |||
MLS110 Trends in Twentieth Century Theatre | |||
MLS121 Introduction to Screenwriting: The Art of Visual Storytelling | |||
MTH100 Directing Performance: Contemporary Perspectives | |||
MTH102 Physical Theatre | |||
NUT102 Theatre Production | |||
PUB102 Theatre Internship | |||
PUB104 The ' English' Tradition: An Introduction to Literary Studies | |||
PUB112 Event Management | |||
SCI102 Performance Skills Laboratory 1 | |||
SCI105 Dramatic Languages | |||
SCI107 Performance Skills Laboratory 2 | |||
SCI110 Applied Performance | |||
SET111 An Introduction to Australian and Comparative Politics | |||
SPX101 Making Public Policy in a Global Era | |||
SPX102 Social Justice, Welfare and the State |
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a requirement on the number of 200 and 300 coded courses you are required to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Advanced (200, 300 or 400 coded) elective courses
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
BIM202 International Politics: An Australian Perspective | ||||
BIM203 Politics and the Media | ||||
BIM263 Health, Society and Culture | ||||
BIM303 Disability: Culture, Community and Change | ||||
BIM331 Communication and Thought | ||||
BIM341 Introduction to Economics | ||||
CHM202 Foundations of Australian Law A | ||||
CHM210 Criminal Law and Procedure A | ||||
CHM310 Accounting Principles | ||||
CHM311 Introduction to Informatics | ||||
EDU302 Foundations of Australian Law B | ||||
EDU303 Criminal Law and Procedure B | ||||
EDU307 Management and Organisational Behaviour | ||||
ENG302 Introduction to Financial Planning | ||||
ENG312 Torts A | ||||
ENG330 Contracts A | ||||
ENG411 Business Analytics | ||||
ENG412 Insurance and Risk Management | ||||
ENG421 Torts B | ||||
ENG422 Contracts B | ||||
ENS203 Business Finance | ||||
ENS213 Business Law and Ethics | ||||
ENS214 Retirement and Superannuation | ||||
ENS221 Property A | ||||
ENS222 Corporate Governance and Social Responsibility | ||||
ENS242 Financial Plan Construction | ||||
ENS253 Property B | ||||
ENS254 Taxation Law and Practice | ||||
ENS281 Personal Investment Management | ||||
ENS282 Constitutional Law | ||||
ENS300 Equity & Trusts | ||||
ENS305 Tax and Estate Planning | ||||
ENS306 Corporations Law | ||||
ENS310 Civil Procedure | ||||
ENS314 Administrative Law | ||||
ENS315 Evidence | ||||
ENS316 Professional Conduct | ||||
ENS317 Regulation | ||||
ENS318 Communication and Thought | ||||
ENS320 Foundations of Australian Law A | ||||
ENS321 Criminal Law and Procedure A | ||||
ENS323 Chemistry | ||||
ENS324 Foundations of Australian Law B | ||||
ENS330 Criminal Law and Procedure B | ||||
ENS351 Science Research Methods | ||||
ENS353 Environment, Technology and Sustainability | ||||
ENS371 Torts A | ||||
GEO201 Cell Biology | ||||
GEO301 Introduction to Mathematics | ||||
GEO302 Mathematics Foundations | ||||
LFS201 Organic Chemistry | ||||
LFS202 Torts B | ||||
LFS251 Physical Chemistry | ||||
LFS252 Medicinal Organic Chemistry | ||||
LFS261 Biochemistry | ||||
LFS262 Contracts A | ||||
LFS303 Inorganic Chemistry | ||||
MBT301 Environmental Chemistry | ||||
MBT352 Contracts B | ||||
MBT353 Analytical Sciences | ||||
MBT361 Property A | ||||
MLS210 Constitutional Law | ||||
MLS211 Corporations and Partnership Law | ||||
MTH200 Property B | ||||
MTH202 Equity & Trusts | ||||
MTH212 Civil Procedure | ||||
MTH302 Administrative Law | ||||
MTH312 Evidence | ||||
MTH381 Professional Conduct | ||||
NUT201 Regulation | ||||
NUT202 Communication and Thought | ||||
NUT205 Foundations of Australian Law A | ||||
NUT212 Criminal Law and Procedure A | ||||
NUT232 Chemistry | ||||
NUT301 Foundations of Australian Law B | ||||
NUT352 Criminal Law and Procedure B | ||||
PHY201 Biodiversity and Ecology | ||||
PHY202 Science Research Methods | ||||
PHY311 Earth's Surface Processes, Materials and Soils | ||||
PUB205 Torts A | ||||
PUB252 Cell Biology | ||||
PUB262 Environmental Health Risk Management |
| 12 | ||
PUB271 Health Promotion Principles |
| 12 | ||
PUB272 Healthy Public Policy and Advocacy |
| 12 | Anti: PUB704 and PUB742 | |
PUB332 | ||||
PUB351 Health Promotion Implementation and Evaluation |
| 12 | ||
PUB352 | ||||
PUB361 Epidemiology and Biostatistics |
| 12 | Pre: SCI110 | |
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SPX201 Functional Anatomy |
| 12 | Pre: LFS122 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX212 | ||||
SPX221 Sports and Exercise Medicine |
| 12 | Pre: LFS122 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX231 Motor Control and Learning |
| 12 | Pre: LFS122 or HLT100 or SPX103 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX340 Professional Placement in Sport and Exercise Science |
| 12 | Pre: Course Coordinator Consent Required. SPX121 and SPX203 and enrolled in Program SC344. Mandatory requirements must be submitted to SONIA before you are eligible to attend a manual enrolment meeting | |
SPX341 | ||||
SPX342 | ||||
SPX352 | ||||
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available in 2015.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ENB121 | ||||
ENB122 | ||||
ENB123 | ||||
ENB124 | ||||
ENB125 | ||||
ENB126 |