This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor Study Plan is valid for students commencing Semester 2, 2015.
Year 1
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
COR109 Sustainable Tourism, Leisure and Event Management | |||
MTH102 Technology and Innovation in Tourism, Leisure and Events | |||
SCI105 Corporate Governance and Social Responsibility | |||
SCI110 Tourism and Leisure Policy and Planning |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU114 Event Management | |||
LFS100 Communication and Thought | |||
MTH202 Mathematics Foundations | |||
SCS203 Chemistry |
Year 2
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
GEO101 Science Research Methods | |||
MTH200 Secondary Professional Learning 1: Transitioning into the Profession | |||
MTH212 Cell Biology |
Plus select 1 course from:
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
SCI202 Calculus and Algebra | |||
SRP301 Introduction to Aboriginal and Torres Strait Islander Education |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
MTH381 Introducing Human Geographies | |||
ENS253 Tools for Computational Mathematics | |||
GEO201 Discrete Mathematics | |||
GEO301 Advanced Research Methods and Statistics |
Year 3
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU357 Special Research Project | |||
EDU364 Applied Systems Modelling | |||
MTH302 An Introduction to Geographic Information Science and Technology | |||
MTH312 Hydrology and Geomorphology |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU202 Biogeography | |||
EDU328 The World of Geography Education: Curriculum B | |||
EDU356 Teaching and Learning in Mathematics: Curriculum B | |||
EDU363 Applied Mathematics and Theoretical Physics |
Year 4
Semester 2
Course | Semester of offer (Gympie) | Units | Requisites |
---|---|---|---|
EDU410 Numerical Analysis | |||
EDU412 Engaging Diverse Learners | |||
EDU419 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
EDU420 The World of Geography Education: Curriculum A |
Semester 1
Course | Semester of offer (Gympie) | Units | Requisites | |
---|---|---|---|---|
EDU417 Teaching and Learning in Mathematics: Curriculum A | ||||
EDU418 | ||||
EDU421 Using Data for Learning |
| 12 | Pre: Enrolled in Program AE304, ED303, ED304, ED315, ED306 or SE303 | |
EDU422 |