This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor Study Plan is valid for students commencing Semester 1, 2015
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Regulation | |||
EDU114 Pharmaceutical and Food Microbiology | |||
LFS100 Genetics | |||
SCI105 Communication and Thought |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Secondary Professional Learning 1: Transitioning into the Profession | |||
MTH102 Cell Biology | |||
SCI102 Chemistry | |||
SCI110 Human Physiology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Mathematics Foundations | |||
LFS261 Biodiversity and Ecology | |||
MTH202 Science Research Methods | |||
SCS203 Plant Diversity and Ecology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Microbiology | |||
ENS222 Calculus and Algebra |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Introduction to Aboriginal and Torres Strait Islander Education | |||
MTH212 Genetics | |||
MTH302 Vertebrate Diversity and Ecology | |||
MTH312 Tools for Computational Mathematics | |||
SCI202 Discrete Mathematics |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Applied Mathematics and Theoretical Physics | |||
EDU328 Numerical Analysis | |||
EDU352 Advanced Research Methods and Statistics | |||
EDU363 Engaging Diverse Learners |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
EDU364 Teaching Science: Curriculum A | |||
ENS318 Teaching and Learning in Mathematics: Curriculum A |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Teaching Science: Curriculum B | |||
MTH212 Teaching and Learning in Mathematics: Curriculum B | |||
MTH302 Plant Growth and Reproduction | |||
MTH312 Tools for Computational Mathematics | |||
SCI202 Discrete Mathematics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Applied Mathematics and Theoretical Physics | |||
EDU417 Numerical Analysis | |||
EDU418 Advanced Research Methods and Statistics | |||
EDU419 Responding to Diversity and Inclusion |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Secondary Literacy and Numeracy Across the Curriculum | |||
EDU420 Secondary Assessment and Reporting | |||
EDU421 Secondary Professional Learning 3: Diversity and Inclusion | |||
EDU422 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |