This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor Study Plan is valid for students commencing Semester 1, 2015
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Communication and Thought | |||
EDU114 Theories and Systems of Counselling and Psychotherapy | |||
LFS100 Introduction to Psychology B | |||
SCI105 Introduction to Indigenous Australia |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Introductory Counselling Skills and Theory | |||
MTH102 Introduction to Psychology A | |||
SCI102 Communication and Thought | |||
SCI110 Secondary Professional Learning 1: Transitioning into the Profession |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Cell Biology | |||
LFS261 Chemistry | |||
MTH202 Human Physiology | |||
SCS203 Mathematics Foundations |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Biodiversity and Ecology | |||
ENS222 Science Research Methods |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Plant Diversity and Ecology | |||
MTH212 Microbiology | |||
MTH302 Calculus and Algebra | |||
MTH312 Introduction to Aboriginal and Torres Strait Islander Education | |||
SCI202 Genetics |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Vertebrate Diversity and Ecology | |||
EDU328 Tools for Computational Mathematics | |||
EDU352 Discrete Mathematics | |||
EDU363 Applied Mathematics and Theoretical Physics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Numerical Analysis | |||
EDU364 Advanced Research Methods and Statistics | |||
ENS318 Engaging Diverse Learners |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
MTH212 Teaching Science: Curriculum A | |||
MTH302 Teaching and Learning in Mathematics: Curriculum A | |||
MTH312 Teaching Science: Curriculum B | |||
SCI202 Teaching and Learning in Mathematics: Curriculum B |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Plant Growth and Reproduction | |||
EDU417 Tools for Computational Mathematics | |||
EDU418 Discrete Mathematics | |||
EDU419 Applied Mathematics and Theoretical Physics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Numerical Analysis | |||
EDU420 Advanced Research Methods and Statistics | |||
EDU421 Responding to Diversity and Inclusion | |||
EDU422 Secondary Literacy and Numeracy Across the Curriculum |