Select the relevant course code below for course description, semester of offer and prerequisite information. Please note the schedule may change without notice.
Students in the Bachelor of Civil Engineering and the Bachelor of Engineering (Mechanical) should refer to their program structure and study plan pages and the University of Southern Queensland, Toowoomba (USQ) website for information on the courses they undertake via external mode.
For more information about course scheduling, contact the Faculty of Science, Health, Education and Engineering.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENB121 Teaching Senior Secondary Arts | |||
ENB122 Teaching Senior Secondary Geography | |||
ENB123 Engaging Diverse Learners | |||
ENB124 Secondary Professional Experience 2 : Managing the Diverse Learning Environment | |||
ENB125 Arts Education: Curriculum A | |||
ENB126 The World of Geography Education: Curriculum A |
Introductory Science and Health courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COR111 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
ENG101 Responding to Diversity and Inclusion | |||
ENG102 Secondary Professional Learning 3: Diversity and Inclusion | |||
ENS103 The Psychology of Learning | |||
LFS100 Secondary Literacy and Numeracy Across the Curriculum | |||
LFS103 Secondary Assessment and Reporting | |||
LFS112 Using Data for Learning | |||
LFS122 Secondary Professional Learning 4: The Professional Empowered and Engaged | |||
MLS101 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
MLS110 Coastal and Marine Ecology | |||
MLS121 Coastal Conservation Planning | |||
MLS131 Coastal Geomorphology | |||
MTH100 Enabling Chemistry | |||
MTH102 Enabling General Mathematics | |||
PUB102 Enabling Mathematics for Physics | |||
PUB104 Enabling Statistics | |||
PUB112 Enabling Biology | |||
SCI102 Enabling Physiology | |||
SCI105 Environment, Technology and Sustainability | |||
SCI107 Engineering Professional Practice | |||
SCI110 Engineering Statics | |||
SPX101 Earth's Surface Processes, Materials and Soils | |||
SPX102 Cell Biology |
# Available to Associate Degree in Medical Lab Science students only.
Advanced and Postgraduate Science and Health courses
Courses coded 700 level are Postgraduate only.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ADR401 Introductory Bioscience | |||
BIM263 Human Physiology | |||
BIM303 Human Anatomy | |||
BIM331 Introduction to Medical Laboratory Science | |||
BIM332 Haematology | |||
BIM341 Histology | |||
CHM202 Medical Laboratory Placement 1 | |||
CHM210 Introduction to Mathematics | |||
CHM310 Mathematics Foundations | |||
CHM311 Environment and Health | |||
ENG202 Introduction to Behavioural Health | |||
ENG203 Public Health Foundations | |||
ENG211 Biodiversity and Ecology | |||
ENG212 Chemistry | |||
ENG221 Physics | |||
ENG302 Science Research Methods | |||
ENG330 Introduction to Sport and Exercise Science | |||
ENG401 Introduction to Coaching Science | |||
ENG402 Advanced Discipline Readings | |||
ENG411 Introduction to Pharmacology | |||
ENG412 Introduction to Clinical Trial Management | |||
ENG421 Immunology | |||
ENG422 Immunohaematology | |||
ENG701 Biochemical Pharmacology | |||
ENG702 Organic Chemistry | |||
ENG703 Inorganic Chemistry | |||
ENG704 Physical Chemistry | |||
ENG705 Medicinal Organic Chemistry | |||
ENG706 Introduction to Engineering Design | |||
ENS203 Engineering Computer Programming | |||
ENS213 Fluid Mechanics | |||
ENS214 Structural Engineering | |||
ENS221 Mechanics of Materials | |||
ENS222 Engineering Project Management | |||
ENS242 Engineering Hydrology | |||
ENS253 Engineering Project 1 | |||
ENS254 Engineering Project 2 | |||
ENS281 Reservoir and Stormwater Engineering | |||
ENS282 Design of Wastewater Treatment Systems | |||
ENS300 Design of Water Supply Systems | |||
ENS303 Design of Open Channels | |||
ENS305 Construction* | |||
ENS310 Contract Management* | |||
ENS314 Design* | |||
ENS315 Maintenance* | |||
ENS316 Operation and Renewal* | |||
ENS317 Planning for Project Management* | |||
ENS318 Animal and Plant Structure and Function | |||
ENS320 The Invertebrates: Form, Function and Ecology | |||
ENS321 Animal Habitats | |||
ENS351 Plant Diversity and Ecology | |||
ENS353 Vertebrate Diversity and Ecology | |||
ENS371 Introduction to Weather and Climate | |||
ENS372 An Introduction to Geographic Information Science and Technology | |||
ENS381 Earth Observation: Remote Sensing and Surveying | |||
ENS391 Introduction to Sustainable Energy Systems | |||
ENS703 Coastal and Marine Ecology | |||
ENS708 Environmental and Resource Economics | |||
ENS712 Forests, Carbon and Climate | |||
ENS713 Environmental Chemistry | |||
ENS717 Climate Change Adaptation | |||
ENS724 Climate and Hydrology Systems | |||
ENS726 Numerical Techniques in Ecology | |||
ENS727 Wildlife Ecology and Conservation | |||
ENS728 Coastal Conservation Planning | |||
ENS729 Plant Growth and Reproduction | |||
ENS744 Climate Change Mitigation | |||
ENS747 Restoration Ecology | |||
ENS753 Integrated Environmental Management | |||
ENS754 Applied Geospatial Analysis | |||
GEO201 Aquaculture | |||
GEO301 Integrated Marine Systems | |||
GEO302 Applied Systems Modelling | |||
LFS201 Protected Area Management | |||
LFS202 Governance, Engagement and Capacity Building | |||
LFS251 Advancement of Ecosystem Based Management | |||
LFS252 Integrated Management A: Theory and Practice | |||
LFS261 Integrated Management B: Practical Application | |||
LFS262 Climate Change Project | |||
LFS303 Coastal Systems Dynamics | |||
MBT301 Climate Change Adaptation Barriers and Solutions | |||
MBT352 Carbon & Biodiversity Markets | |||
MBT353 Applied Climatic & Hydrological Systems | |||
MBT361 Advanced Climate Change Mitigation | |||
MLS210 Environmental, Socio-Economic Impact Assessment | |||
MLS211 Marine Resource Management | |||
MLS212 Developing Climate Change Adaptation Strategies in Water Management | |||
MLS231 Developing Climate Change Adaptation Strategies in Water Management Project | |||
MLS232 Hydrology and Geomorphology | |||
MTH200 Biogeography | |||
MTH202 Coastal Geomorphology | |||
MTH212 Systemic Physiology I | |||
MTH302 Systemic Physiology II | |||
MTH312 Biochemistry | |||
NUT201 Molecular Biology | |||
NUT202 Microbiology | |||
NUT205 Medical Microbiology | |||
NUT211 Pathophysiology | |||
NUT212 Pharmaceutical and Food Microbiology | |||
NUT232 Molecular Biotechnology | |||
NUT301 Microbial Pathogenesis | |||
NUT302 Applied Microbiology and Biotechnology | |||
NUT312 Advanced Haematology | |||
NUT321 Medical Biochemistry | |||
NUT331 Blood Banking | |||
NUT332 Medical Laboratory Placement 2 | |||
NUT333 Medical Laboratory Placement 3 | |||
NUT351 Tools for Computational Mathematics | |||
NUT352 Calculus and Algebra | |||
NUT361 Discrete Mathematics | |||
NUT401 Applied Mathematics | |||
NUT410 Numerical Analysis | |||
PHY201 Food Studies | |||
PHY202 Nutrition Assessment | |||
PHY311 Public Health Nutrition | |||
PUB205 Food in Society | |||
PUB252 Principles of Nutrition | |||
PUB262 Nutritional Biochemistry | |||
PUB271 Advanced Public Health Nutrition | |||
PUB272 Medical Nutrition Therapy 2 | |||
PUB332 Food Service Systems | |||
PUB351 Nutrition and Dietetic Skills | |||
PUB352 Nutrition and Dietetic Practice Management | |||
PUB361 Nutrition and Dietetic Practice | |||
PUB701 Nutrition and Dietetics Research Proposal | |||
PUB702 Medical Nutrition Therapy 1 | |||
PUB703 Contemporary Issues in Nutrition | |||
PUB704 Principles of Individual and Group Management | |||
PUB705 Nutrition and Dietetics Research and Evaluation | |||
PUB706 Nutrition and Dietetics Thesis | |||
PUB707 Fluids, Waves and Thermodynamics | |||
PUB708 Electronics and Electromagnetism | |||
PUB710 Optics and Modern Physics | |||
PUB725 Food Safety: Laws, Regulations and Quality Assurance | |||
RES401 Health Promotion Needs Assessment and Planning | |||
SCI202 Environmental Health Risk Management | |||
SCI212 Health Promotion Principles | |||
SCI302 Health Promotion Settings | |||
SPX201 Environmental Health Practicum | |||
SPX202 Health Promotion Implementation and Evaluation | |||
SPX211 Public Health Project | |||
SPX212 Epidemiology and Biostatistics | |||
SPX221 | |||
SPX222 | |||
SPX231 | |||
SPX300 | |||
SPX301 | |||
SPX302 | |||
SPX312 | |||
SPX322 | |||
SPX331 | |||
SPX340 | |||
SPX341 Advanced Research Methods | |||
SPX342 Advanced Research Methods and Statistics | |||
SPX343 | |||
SPX352 Advanced Instrumental Techniques | |||
SPX361 Functional Anatomy | |||
SPX362 Biomechanics I | |||
SPX371 Exercise Physiology I | |||
SPX401A Exercise Prescription and Programming | |||
SPX401B Introduction to Sports Medicine | |||
SPX401C Sports Psychology | |||
SPX401D Motor Control and Learning | |||
SPX410 Clinical Placement | |||
SPX411 Cardiorespiratory Health and Rehabilitation | |||
SPX412 Musculoskeletal Rehabilitation | |||
SPX413 Performance Enhancement | |||
SPX413 Biomechanics II | |||
SRP301 Exercise Physiology II | |||
SRP321 |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available in 2013.
€ Online only.
Workplace Learning courses
Workplace Learning courses are subject to special entry requirements and required Course coordinator approval before enrolment. Courses coded 700 level are Postgraduate only.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
WPL310 | |||
WPL311 | |||
WPL320 | |||
WPL710 Sports Nutrition | |||
WPL720 Physical Education Studies A |
Education courses
Education courses are available to Education students only, with the exception of EDU303 and EDU307. Courses coded 700 level are Postgraduate only.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
EDU100 Physical Education Studies B | ||||
EDU101 Advanced Coaching Science | ||||
EDU102 | ||||
EDU103 | ||||
EDU104 | ||||
EDU105 | ||||
EDU106 | ||||
EDU107 | ||||
EDU108 | ||||
EDU109 | ||||
EDU110 | ||||
EDU111 Special Scholarship Project 5 | ||||
EDU112 Special Scholarship Project 7 | ||||
EDU201 Work Place Learning I | ||||
EDU202 Workplace Learning I | ||||
EDU203 Work Place Learning II | ||||
EDU204 Workplace Learning I | ||||
EDU205 Work Place Learning II | ||||
EDU206 Becoming a Teacher | ||||
EDU207 Learning about Learning | ||||
EDU208 | ||||
EDU210 | ||||
EDU220 | ||||
EDU221 | ||||
EDU301 | ||||
EDU302 | ||||
EDU303 | ||||
EDU304 | ||||
EDU305 | ||||
EDU307 | ||||
EDU308 | ||||
EDU309 Language and Literacies in Education | ||||
EDU310 Dimensions of Learner Engagement | ||||
EDU311 | ||||
EDU312 | ||||
EDU313 | ||||
EDU314 | ||||
EDU316 | ||||
EDU317 | ||||
EDU318 Workplace Learning: Professional Practice | ||||
EDU330 Middle Phase Curriculum: Pedagogies for New Times | ||||
EDU331 Middle Phase Curriculum 2: Assessment for Learning | ||||
EDU332 Vocational and Enterprise Education | ||||
EDU333 E-Learning Leader | ||||
EDU334 Learning for Sustainability in Schools | ||||
EDU335 Internship | ||||
EDU336 Human Development and Early Learning | ||||
EDU340 The English Language | ||||
EDU341 Professional Learning: Responding to all Learner Needs | ||||
EDU342 Teaching Science in Primary Schools | ||||
EDU343 Professional Learning: Learning Engagement | ||||
EDU344 Professional Learning: Inclusivity and Diversity | ||||
EDU351 Professional Learning: Professional Engagement | ||||
EDU371 Learning Choices | ||||
EDU400 Vocational Education and Training: Learning Engagement | ||||
EDU401 Teaching History and Geography in the Primary School | ||||
EDU402 Teaching Health and Physical Education in Primary School | ||||
EDU403 Professional Practice: The Inquiring Teacher | ||||
EDU404 Senior Phase Curriculum | ||||
EDU407 Transitions in Curriculum and Pedagogy | ||||
EDU408 Investigating the World Around Us | ||||
EDU409 Teaching HPE in the Early Years | ||||
EDU410 Policy and Practice in Early Education | ||||
EDU411 Self Expression and Communicating Through the Arts | ||||
EDU602 Professional Learning: Evidence Based Decision Making in Early Learning | ||||
EDU603 Teaching Reading and Writing | ||||
EDU604 Teaching Mathematics | ||||
EDU614 Integration Across the Curriculum | ||||
EDU615 Inclusive Practices and Intervention in Early Education | ||||
EDU616 Leadership and Advocacy in Early Childhood | ||||
EDU622 Alternative Schooling Pedagogies | ||||
EDU630 Contexts of Disability and Differences | ||||
EDU641 Teaching Primary School Mathematics | ||||
EDU652 Professional Practice: Teacher as Global Practitioner | ||||
EDU700 Professional Learning: Pedagogies of Inclusive Practice | ||||
EDU702 Children’s Literature and Literacy | ||||
EDU703 Sustainable Teaching Practices: Information and Communication Technologies | ||||
EDU704 | ||||
EDU705 | ||||
EDU706 | ||||
EDU708 | ||||
EDU709 | ||||
EDU710A | ||||
EDU710B | ||||
EDU710C | ||||
EDU710D | ||||
EDU711 | ||||
EDU730 | ||||
EDU732 | ||||
EDU734 | ||||
EDU735 | ||||
EDU750 | ||||
EDU753 | ||||
EDU754 |
† Subject to special entry requirements. Course coordinator approval only.
** Course not offered in 2013
Nursing courses
Nursing courses are only available to Nursing students. Courses coded 700 level are Postgraduate only.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
HLT100 Anatomy and Physiology |
| 12 | Pre: Enrolled in Program SC010, SC108, ED312, ED315, SC306, SC347, SC367, SC391, SC392, SC393 or Applied Environmental Health Extended Major or Health and Physical Education Major Anti: (LFS112 or LFS201 or LFS202) and LFS122) or SPX103 | |
HLT121 Midwifery Foundations |
| 12 | Pre: Enrolled in Program SC393 | |
HLT122 Developing Midwifery |
| 12 | Pre: (HLT100 or LFS112) and HLT132 and enrolled in Program SC393 Co: HLT121 or (HLT121 and HLT132 and RN pathway credit) | |
HLT123 Midwifery Practice 1 |
| 12 | Pre: HLT121 and HLT132 and enrolled in Program SC393 OR Co: HLT121 and HLT132 and students who have received RN pathway credit | |
HLT131 Practice Principles for Midwifery |
| 12 | Pre: Enrolled in Program SC393 | |
HLT132 Introduction to Midwifery Practice |
| 12 | Pre: HLT131 and enrolled in Program SC393. Semester 1 offering only for RN pathway students in SC393 | |
HLT201 Therapeutics in Midwifery |
| 12 | Pre: NUR231 and enrolled in Program SC393 | |
HLT202 Midwifery Practice 2 |
| 12 | Pre: HLT123 or HLT207 and enrolled in Program SC393 | |
HLT203 Collaborative Midwifery Practice |
| 12 | Pre: HLT122 or HLT200 and enrolled in Program SC393 | |
HLT221 Human Pathophysiology |
| 12 | Pre: LFS112 or HLT100 and enrolled in Program SC211, SC304, SC306, SC367, SC391, SC392, SC394, SC395, SC346 or UB001 Anti: LFS303 or NUR221 or PAR221 | |
HLT301 Contexts of Practice: Mental Health Care |
| 12 | Pre: NUR141, NUR117, HLT207 or PAR103 Anti: PAR341 or NUR301 | |
HLT310 Leadership and Governance in Maternity Care |
| 12 | Pre: HLT203 and enrolled in Program SC393 | |
HLT311 Midwifery Practice 3 |
| 12 | Pre: HLT202 and enrolled in Program SC393 | |
HLT312 Midwifery Internship |
| 24 | Pre: HLT310 and HLT311 and enrolled in Program SC393. Session 4 offering only for RN pathway students in SC393. | |
NUR103 | ||||
NUR111 Practice Foundations |
| 12 | Pre: Enrolled in Program SC017 or SC391 Anti: HLT131 | |
NUR121 Health Care and the Professions |
| 12 | Pre: Enrolled in Program SC017, SC391 or SC393 | |
NUR131 Research Foundations for Health Practice |
| 12 | Pre: Enrolled in Program SC367, SC391 or SC393, Anti: PAR131, HLT205 | |
NUR141 Introduction to Nursing Practice |
| 12 | Pre: Enrolled in Program SC392 | |
NUR142 | ||||
NUR202 | ||||
NUR211 | ||||
NUR212 Contexts of practice: child, youth and family |
| 12 | Pre: Enrolled in Program SC393 | |
NUR222 Health, Law and Ethics |
| 12 | Pre: Enrolled in Program SC385, SC391, SC392, SC393 or SC335 Anti: PAR222 | |
NUR231 Drug Therapy |
| 12 | Pre: (NUR111 and NUR116 and (LFS103 or HLT100) and enrolled in SC391) or (NUR141 and HLT100 and enrolled in SC392) or (LFS103 and HLT100 and HLT132 and enrolled in SC393) Anti: PAR231 | |
NUR241 Contexts of Practice: Health Alteration |
| 12 | Pre: (NUR111 and NUR116 and (LFS103 or HLT100) and enrolled in SC391) or (NUR141 and HLT100 and enrolled in SC392) | |
NUR272 End of Life Care |
| 12 | Pre: Enrolled in Program SC391 or SC392 | |
NUR300 Nursing Internship |
| 24 | Pre: (NUR287 and NUR303 and NUR304) or NUR311 and enrolled in Program SC391, SC392. Session 4 offering is for students who commenced in a mid year offering of SC391 and any student in SC392. | |
NUR311 Preparation and Nursing Practice 4 |
| 12 | Pre: (NUR202 or NUR287) and NUR231 and NUR331 and enrolled in Program SC391, SC392 | |
NUR312 Life Crisis |
| 12 | Pre: NUR117 or NUR141 or HLT132 and enrolled in Program SC391, SC392 or SC393 | |
NUR322 The Child Client |
| 12 | Pre: NUR117 or NUR103 or HLT132 and enrolled in Program SC391, SC392, SC393 or SC335 | |
NUR331 Contexts of Practice: Complex Care |
| 12 | Pre: NUR241 and NUR231 and enrolled in Program SC391 or SC392 | |
NUR332 Aboriginal and Torres Strait Islander Health and Cultural Safety |
| 12 | Pre: NUR117 or NUR141 or HLT132 and enrolled in Program SC391, SC392 or SC393 | |
NUR341 | ||||
NUR551 Community and Primary Healthcare |
| 12 | Pre: Enrolled in Program SC514, SC546 or SC742 | |
NUR552 | ||||
NUR700 | ||||
NUR701 | ||||
NUR702 | ||||
NUR703 Infant Care |
| 12 | Pre: Enrolled in Program SC546, SC721, SC723, SC740, SC540, SC505 or SC742 | |
NUR704 Leadership in Clinical Practice |
| 12 | Pre: Enrolled in Program SC514, SC546, SC723 or SC742 | |
NUR705 | ||||
NUR706 | ||||
NUR707 | ||||
NUR708 Learning and Teaching in the Practice Environment |
| 12 | Pre: Enrolled in Program SC514, SC546 or SC742 | |
NUR709 | ||||
NUR710 | ||||
NUR711 | ||||
NUR712 | ||||
NUR713 Independent Study |
| 12 | Pre: Enrolled in Program SC514, SC546, SC711, SC723, SC742, SC423 or SC420 | |
NUR720 | ||||
NUR721 Research in Health Care |
| 12 | Pre: Enrolled in Program SC723, SC713, SC742, SC514, SC423 or SC420 | |
NUR722 Assessment in Mental Health |
| 12 | Pre: Enrolled in Program SC514, SC546, SC742, SC423 or SC420 | |
NUR725 | ||||
NUR726 | ||||
NUR727 | ||||
NUR728 | ||||
NUR729 | ||||
NUR730 | ||||
NUR751 Advanced Health Assessment |
| 12 | Pre: Enrolled in Program SC514, SC546, SC742, SC423 or SC420 |
* Course not available until 2013
^ Course not available until 2014
% Course not available until 2015
Occupational Therapy courses
Occupational Therapy courses are only available to Occupational Therapy students.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
OCC101 Concepts in Human Occupation |
| 12 | Pre: Enrolled in Program SC440 | |
OCC102 Participation in Occupation |
| 12 | Pre: OCC101 and enrolled in Program SC440 | |
OCC201 Occupational Therapy Theory |
| 12 | Pre: OCC102 and LFS112 and LFS122 and PSY100 and PSY101 and (HLT205 or SCI110) | |
OCC202 Therapeutic Skills |
| 12 | Pre: LFS122 and OCC102 and enrolled in Program SC440 | |
OCC212 Evaluation of Occupational Performance |
| 12 | Pre: OCC102 (PSY101 or OCC100); SPX201, OCC202 and enrolled in Program SC440 | |
OCC222 Neurological Causes of Occupational Dysfunction |
| 12 | Pre: OCC102 and PSY203 and LFS103 and LFS112 and LFS122 and SPX201 and enrolled in Program SC440 | |
OCC232 Foundational Placement Competencies in Allied Health |
| 12 | Pre: (OCC202 and enrolled in Program SC440) or (HLT208 and enrolled in Program SC307) or (OCC202 and enrolled in Program SC367 with a Prosthetics & Orthotics Extended Major) | |
OCC301 Enabling Occupation: The Child and Adolescent |
| 12 | Pre: (OCC201 or OCC100) and OCC212 and OCC222 and OCC232 and enrolled in Program SC440 | |
OCC302 | ||||
OCC311 Enabling Occupation: The Adult |
| 12 | Pre: (OCC201 or OCC100) and OCC212 and OCC222 and OCC232 and enrolled in Program SC440 | |
OCC312 Enabling Occupation: The Older Person |
| 12 | Pre: (OCC201 or OCC100) and OCC212 and OCC222 and OCC232 and enrolled in SC440 | |
OCC321 Occupational Therapy in Mental Health |
| 12 | Pre: (OCC201 or OCC100) and OCC212 and OCC222 and OCC232 and enrolled in SC440 | |
OCC322 Consolidation of Occupational Therapy Practice Competencies 1 |
| 24 | Pre: OCC331 and OCC301 and OCC311 and OCC321 and OCC312 and (OCC442 or OCC452) and enrolled in Program SC440 | |
OCC331 Foundational Placement Competencies in Occupational Therapy |
| 12 | Pre: (OCC321 or OCC200) and OCC301 and OCC311 and OCC312 and (OCC442 or OCC452) and enrolled in Program SC440 | |
OCC332 | ||||
OCC401 Consolidation of Occupational Therapy Practice Competencies 2 |
| 48 | Pre: (OCC322 or OCC300) and enrolled in Program SC440 | |
OCC402 Professional Issues in Occupational Therapy |
| 12 | Pre: OCC401 and enrolled in Program SC440 | |
OCC412 | ||||
OCC422 Occupational Therapy Thesis |
| 24 | Pre: (OCC442 or OCC452) and OCC401 and enrolled in Program SC440 and Research Pathway only Anti: OCC432 |
Paramedic courses
Paramedic courses are available to Paramedic students only.
Course | Semester of offer | Units | Requisites |
---|---|---|---|
HLT221 Human Pathophysiology |
| 12 | Pre: LFS112 or HLT100 and enrolled in Program SC211, SC304, SC306, SC367, SC391, SC392, SC394, SC395, SC346 or UB001 Anti: LFS303 or NUR221 or PAR221 |
HLT301 Contexts of Practice: Mental Health Care |
| 12 | Pre: NUR141, NUR117, HLT207 or PAR103 Anti: PAR341 or NUR301 |
PAR101 Paramedic Professional Studies |
| 12 | Pre: Enrolled in Program SC395 or SC306 |
PAR102 Paramedic Primary Healthcare: Clinical Foundations |
| 12 | Pre: PAR101 and enrolled in Program SC395 or SC306 |
PAR103 Paramedic Foundation Practicum 1 |
| 12 | Pre: PAR101 and PAR102 and enrolled in Program SC395 or SC306 |
PAR201 Paramedic Primary Healthcare: Community Paramedicine |
| 12 | Pre: HLT100 or (LFS112 and LFS122) and PAR103 and enrolled in Program SC395 or SC306 |
PAR202 Paramedic Primary Healthcare: Medical |
| 12 | Pre: (PAR211 or PAR204) and HLT221 and enrolled in Program SC395 or SC306 |
PAR203 Paramedic Clinical Practicum 2 |
| 12 | Pre: PAR103 and PAR202 and enrolled in Program SC395 or SC306 |
PAR211 Cardiac and Respiratory Emergencies |
| 12 | Pre: PAR103 and LFS112 and LFS122 and enrolled in Program SC395 |
PAR212 Paramedic Primary Healthcare - Trauma |
| 12 | Pre: PAR211 or PAR204 and enrolled in Program SC395 or SC306 |
PAR222 Legal and Ethical Practice in EMS (Emergency Medical Services) |
| 12 | Pre: PAR101 and PAR103 and enrolled in Program SC395 or SC306 |
PAR301 Paramedic Primary Healthcare: Maternal and Neonatal Health |
| 12 | Pre: PAR202 and PAR212 and enrolled in the Program SC395 or SC306 or HLT202 and enrolled in the Program SC393 |
PAR302 Paramedic Primary Healthcare: Substance Use and Toxicology |
| 12 | Pre: BIM263 and HLT221 and enrolled in Program SC395 or SC306 |
PAR311 Leadership in Clinical Practice |
| 12 | Pre: PAR102 and enrolled in Program SC395 or SC306 |
PAR312 Paramedic Clinical Practicum 3 |
| 12 | Pre: PAR203 and PAR301 and enrolled in Program SC395 or SC306 |
PAR321 Paramedic Primary Healthcare: Transition to Practice |
| 12 | Pre: PAR203 and PAR301 and enrolled in Program SC395 or SC306 |