This Bachelor of Education / Bachelor of Science - Marine Studies major, Mathematics minor study plan is for students commencing in the current semester.
Year 1
- One (1) core course:
Core course must be studied in Semester 1 - Seven (7) required courses:
EDU100 must be studied in Semester 1
Core course (1)
Select 1 core course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COR109 Communication and Thought | |||
COR110 Innovation, Creativity and Entrepreneurship |
Required courses (7)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
EDU100 Becoming a Teacher | |||
MTH101 Introduction to Mathematics | |||
MTH202 Calculus and Algebra | |||
MTH212 Discrete Mathematics | |||
SCI102 Biodiversity and Ecology | |||
SCI107 Physics | |||
SCI105 Chemistry |
Year 2
Required courses (8)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
COR111 Environment, Technology and Sustainability | |||
EDU101 Learning about Learning | |||
EDU201 Language and Literacies in Education | |||
EDU202 Dimensions of Learner Engagement | |||
EDU210 Professional Learning: Professional Practice | |||
EDU220 Curriculum A Middle Years 4-10: Pedagogies for New Times | |||
EDU221 Curriculum B Middle Years 4-10: Assessment for Learning | |||
LFS100 Cell Biology |
Year 3
- Seven (7) required courses:
EDU301 , EDU310 , EDU330 SCS130 must be studied in Semester 1 - One (1) mathematics minor course
Required courses (7)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
EDU301 Vocational Education and Training: Philosophy and Practice | |||
EDU310 Professional Learning: Learning Engagement | |||
EDU330 Senior Phase Curriculum | |||
ENS282 Coastal and Marine Systems | |||
ENS314 Climatic and Hydrological Systems | |||
ENS372 Integrated Marine Systems | |||
SCS130 Introduction to Indigenous Australia |
Mathematics minor courses (1)
Select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ICT221 Software Development 1 | |||
MTH302 Applied Mathematics and Theoretical Physics | |||
MTH312 Numerical Analysis |
OR any mathematically-related course as approved by the Dean
Year 4
- Five (5) required courses:
EDU311 and EDU312 must be studied in your final semester of study and all discipline courses (majors, minors) must have been completed prior to enrolment in both of these courses - One (1) mathematics minor course
- Two (2) education elective courses
Required courses (5)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
EDU311 Professional Learning: Inclusivity and Diversity | |||
EDU312 Professional Learning: Professional Engagement | |||
ENS300 Environmental and Resource Economics | |||
ENS371 Aquaculture | |||
SCI110 Science Research Methods |
Mathematics minor courses (1)
Select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS253 An Introduction to Geographic Information Science and Technology | |||
ENS381 Environmental Modelling | |||
PUB361 Epidemiology and Biostatistics |
OR any mathematics-related course as approved by the Dean
Education electives (2)
Select 2 elective courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
EDU302 E-Learning Leader | |||
EDU303 Learning for Sustainability in Schools | |||
EDU304 Internship | |||
EDU305 Human Development and Early Learning | |||
EDU313 Learning Choices | |||
EDU314 Vocational Education and Training: Learning Engagement | |||
EDU340 Teaching Reading and Writing | |||
EDU341 Teaching Mathematics | |||
EDU351 Alternative Schooling Pedagogies | |||
EDU371 Contexts of Disability and Differences |