Major (8)
For a major in Biology, students must successfully complete 8 courses:
Required courses (8)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 The uses and abuses of history | |||
ENS318 Explorations in Environmental History | |||
LFS112 Nationalism and Identity in the 20th Century: Themes and Tensions | |||
LFS252 Making History in the Digital Age | |||
LFS261 Research Project in History and Australian Studies | |||
MBT301 Historical Geographies | |||
SCI212 Communication and Thought |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENS221 Business Analytics | |||
ENS222 Introduction to Informatics |
Minor (4)
For a minor in Biology, students must successfully complete 4 courses:
Required courses (4)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM331 Accounting Principles | |||
LFS112 Introduction to Economics | |||
LFS261 Introduction to Management | |||
SCI212 Introduction to Marketing |