This Master of Psychology (Clinical) Study Plan is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (USC Thompson Institute) | Units | Requisites |
---|---|---|---|
PSY701 Using Data for Learning | |||
PSY702 Secondary Professional Learning 4: The Professional Empowered and Engaged | |||
PSY703 Fundamentals of Photography | |||
PSY705 Photographic Narratives |
Semester 2
Course | Semester of offer (USC Thompson Institute) | Units | Requisites |
---|---|---|---|
PSY700 Photographic Practice in Creative Industries | |||
PSY704 The Photographic Portfolio | |||
PSY706 Introduction to Data Science | |||
PSY707 Database Design |
Year 2
Semester 1
Course | Semester of offer (USC Thompson Institute) | Units | Requisites |
---|---|---|---|
PSY750 Database Programming | |||
PSY751 Architecture and Systems Integration | |||
PSY752 The Changing Planet | |||
PSY753 Planning and Environmental Law |
Semester 2
Course | Semester of offer (USC Thompson Institute) | Units | Requisites |
---|---|---|---|
PSY754 Regional Transformation: political and economic geographies | |||
PSY755 Landscapes, Place and People | |||
PSY756 Public Space Planning and Design - Studio II | |||
PSY757 Strategic Infrastructure Planning |