The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG101 Coastal Conservation Planning | |||
ENS103 The Innovation and Technology Effect in TLEM | |||
MTH103 The Meetings, Incentives, Conventions and Exhibitions (M.I.C.E) Industry | |||
SCI107 Foundations of Engineering |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Earth's Surface Processes | |||
ENG103 Introduction to Applied Mathematics | |||
ENG104 Physics | |||
MTH104 Engineering Statics |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Introduction to the Internet of Things | |||
MEC221 Introduction to Engineering Design | |||
SCI105 Introductory Calculus |
PLUS select 1 elective course from the undergraduate elective course options.
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Geographic Information Science and Technology | |||
ENS224 Mechanics of Materials | |||
SCI102 Chemistry | |||
SCI110 Structural Analysis and Computer Modelling |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV200 Soil Properties, Processes and Rehabilitation | |||
ENS221 Biodiversity and Ecology | |||
MEC225 Science Research Methods | |||
MTH201 Structural Analysis and Computer Modelling |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS222 Plant Diversity and Ecology | |||
ENS242 Engineering Materials | |||
MEC200 Calculus II and Linear Algebra |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Terrestrial Vertebrate Diversity and Ecology | |||
SCI202 Weather and Climate |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV301 Thermofluids 1 | |||
CIV340 Statistics with Teeth: Understanding Ecological Data | |||
ENG302 Advanced Research Methods and Statistics | |||
ENS321 Design of Roads and Drainage |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV300 Construction Technology | |||
ENG304 Engineering Project Management | |||
GEO302 Restoration Ecology | |||
MTH203 Structural Engineering |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV400 Engineering Research Methodology | |||
CIV451 Coastal Geomorphology | |||
ENG401 Numerical Analysis | |||
ENS325 Water Supply and Wastewater Treatment systems |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
CIV330 Concrete Structures and Technology | |||
CIV401 Engineering Project 1 | |||
CIV404 Population Ecology and Genetics | |||
ENG402 Engineering Hydrology |