Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Numerical Analysis | |||
LFS100 An Introduction to Geographic Information Science and Technology | |||
LFS261 Applied Systems Modelling | |||
MLS101 Software Development 1 | |||
SCI105 Applied Mathematics and Theoretical Physics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BIM263 Epidemiology and Biostatistics | |||
LFS112 Advanced Research Methods and Statistics | |||
LFS252 Calculus and Algebra | |||
SCI110 Discrete Mathematics | |||
LFS262 An Introduction to Geographic Information Science and Technology |
Session 8
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS122 Applied Systems Modelling | |||
SRP301 Software Development 1 |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BIM331 Applied Mathematics and Theoretical Physics | |||
LFS201 Numerical Analysis | |||
LFS251 Epidemiology and Biostatistics | |||
LFS303 Advanced Research Methods and Statistics | |||
MBT301 Discrete Mathematics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS202 Numerical Analysis | |||
MBT301 An Introduction to Geographic Information Science and Technology | |||
MBT353 Applied Systems Modelling | |||
NUT232 Software Development 1 | |||
SCI302 Epidemiology and Biostatistics |
Session 8
Select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
WPL320 Advanced Research Methods and Statistics | |||
SRP321 Mathematics Foundations |