Year 1
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM103 Health Promotion Implementation and Evaluation | |||
ANM104 Science Research Methods | |||
COR109 Public Health Project | |||
SCI102 Epidemiology and Biostatistics |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM100 Health Practicum | |||
ANM102 Environmental Health Risk Management | |||
BUS105 Public Relations: Contemporary Perspectives | |||
LFS100 Communication and Thought |
Year 2
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS101 Think Health | |||
BUS106 Introduction to Behavioural Health | |||
BUS108 Introduction to Journalism | |||
ENS222 Communication Campaign Planning |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS102 Environment and Health | |||
BUS104 Public Health Foundations | |||
TSM102 Health Research and Evidence |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Year 3
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM201 Health Promotion Needs Assessment and Planning | |||
ANM203 Health Promotion Principles | |||
TSM221 Science Research Methods | |||
TSM223 Introduction to Creative Advertising |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
BUS203 News Writing and Reporting | |||
ENS213 Concepts of Epidemiology | |||
ENS282 Health Promotion Implementation and Evaluation | |||
TSM211 Creative Advertising |
Year 4
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM301 Leadership and Team Dynamics | |||
ANM302 Public Health Project | |||
BUS320 Health Practicum | |||
TSM314 How Animals Work: Form and Function |
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS316 Marine Vertebrates: Sharks, Seabirds, Fish, Turtles and Whales | |||
ENS317 Communication and Thought | |||
TSM313 Biodiversity and Ecology | |||
TSM315 Animal Ecology Field Course |