Major (8)
For a major in Criminology, students must successfully complete 8 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 Teaching Junior Secondary Science 2 |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 Teaching Junior Secondary Geography | |||
CRM103 Teaching Junior Secondary Mathematics | |||
CRM105 Plant Growth and Reproduction | |||
JST101 Teaching Senior Secondary Science 1 |
PLUS select 6 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Teaching Senior Secondary Science 2 | |||
CRM202 Teaching Senior Secondary Geography | |||
CRM203 Teaching Senior Secondary Mathematics | |||
CRM204 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
CRM301 Diversity and Inclusion | |||
CRM302 Professional Experience: Individual Learner Needs | |||
CRM303 Using Data for Learning | |||
CRM304 Professional Experience: The Professional Teacher | |||
JST202 Teacher as Researcher | |||
LGL201 Literacy and Numeracy Across the Curriculum |
Minor (4)
For a minor in Criminology, students must successfully complete 4 courses:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM101 The Psychology of Learning |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM102 Environment, Technology and Sustainability | |||
CRM103 Cell Biology | |||
CRM105 Chemistry | |||
JST101 Physics |
PLUS select 2 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
CRM201 Science Research Methods | |||
CRM202 Introduction to Mathematics | |||
CRM203 Mathematics Foundations | |||
CRM204 Coastal and Marine Ecology | |||
CRM301 Environmental and Resource Economics | |||
CRM302 Climatic and Hydrological Systems | |||
CRM303 Aquaculture | |||
CRM304 Integrated Marine Systems | |||
JST202 Biodiversity and Ecology | |||
LGL201 Introduction to Criminology |