The Bachelor of Engineering (Civil) (Honours)/Bachelor of Environmental Science - Environment and Water major recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Politics and the Media | |||
ENG101 Communication and Thought | |||
MTH102 Engineering Professional Practice | |||
SCI107 Mathematics Foundations |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG102 Physics | |||
ENG202 Engineering Statics | |||
MTH202 Introduction to Engineering Design | |||
SET111 Calculus and Algebra |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS103 Environment, Technology and Sustainability | |||
ENS253 Earth's Surface Processes | |||
GEO201 An Introduction to Geographic Information Science and Technology | |||
SCI110 Hydrology and Geomorphology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS224 Science Research Methods | |||
ENS242 Soil Properties, Processes and Rehabilitation | |||
SCI102 Introduction to Weather and Climate | |||
SCI105 Biodiversity and Ecology |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG203 Chemistry | |||
ENG211 Engineering Computer Programming | |||
ENS221 Fluid Mechanics and Hydraulics |
PLUS select 1 elective course from either faculty (Arts, Business and Law or Science, Health, Education and Engineering).
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG312 Plant Diversity and Ecology | |||
ENS222 Soil Mechanics | |||
MTH312 Terrestrial Vertebrate Diversity and Ecology |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Numerical Analysis | |||
SCI202 Statistics with Teeth: Understanding Ecological Data |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG302 Advanced Research Methods and Statistics | |||
ENS321 Engineering Project Management | |||
ENS325 Restoration Ecology | |||
MTH381 Population Ecology and Genetics |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG330 Applied Systems Modelling | |||
ENG403 Engineering Hydrology | |||
GEO302 Engineering Research Methodology | |||
PHY201 Coastal Geomorphology |
Year 5
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG401 Fluids, Waves and Thermodynamics | |||
ENG411 Engineering Project 1 | |||
ENG422 Reservoir and Stormwater Engineering | |||
ENG421 Design of Roads and Drainage |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENG402 Design of Water Supply Systems | |||
ENG404 Engineering Project 2 | |||
ENS353 Engineering Sustainable Design |
PLUS select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS330 Applied Spatial Analysis and Geoprocessing | |||
ENS333 K'gari-Fraser Island Field Studies | |||
SRP301 Special Field Studies Topic | |||
WPL310 Special Research Project |