This Bachelor of Education (Secondary) / Bachelor of Science — Mathematics Major and Geography Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Taxation Law and Practice | |||
EDU114 Communication and Thought | |||
LFS100 Professional Experience: Orientation to the Profession | |||
MTH102 Cell Biology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
GEO101 Mathematics Foundations | |||
MTH202 Introducing Human Geographies | |||
SCI110 Calculus and Algebra | |||
SCS203 Science Research Methods |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH381 Introduction to Aboriginal and Torres Strait Islander Education | |||
SCI105 Applied Systems Modelling |
Plus select 2 courses from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS253 Chemistry | |||
GEO201 An Introduction to Geographic Information Science and Technology | |||
GEO301 Hydrology and Geomorphology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH212 Biogeography: Mapping with Drones | |||
MTH302 Discrete Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Applied Mathematics | |||
ENG203 Statistics with Teeth: Understanding Ecological Data | |||
SCI202 Engineering Computer Programming | |||
SRP301 Advanced Research Methods and Statistics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENP236 Special Research Project | |||
ENS242 Regions, Change and Sustainability | |||
GEO302 Introduction to Weather and Climate |
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Coastal Geomorphology | |||
EDU328 Individual Learner Needs | |||
EDU356 Professional Experience: Managing Learning Environments | |||
EDU363 Teaching Junior Secondary Geography |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU357 Teaching Junior Secondary Mathematics | |||
EDU364 Teaching Senior Secondary Geography | |||
MTH312 Teaching Senior Secondary Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ANM203 Numerical Analysis | |||
ENG203 Statistics with Teeth: Understanding Ecological Data | |||
MTH301 Engineering Computer Programming | |||
SCI202 Reading in Advanced Mathematics | |||
SRP301 Advanced Research Methods and Statistics |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Special Research Project | |||
EDU417 Diversity and Inclusion | |||
EDU418 Literacy and Numeracy Across the Curriculum | |||
EDU419 Secondary Assessment and Reporting |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Secondary Professional Experience: Diversity and Inclusion | |||
EDU420 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
EDU421 The Psychology of Learning | |||
EDU422 Using Data for Learning |