This Bachelor of Education (Secondary) / Bachelor of Science — Biology Major and Mathematics Minor recommended study sequence is for students commencing in the current semester.
Year 1
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
COR109 Exercise Physiology I | |||
EDU114 Communication and Thought | |||
LFS100 Professional Experience: Orientation to the Profession | |||
SCI105 Cell Biology |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
LFS112 Chemistry | |||
MTH102 Human Physiology | |||
SCI102 Mathematics Foundations | |||
SCI110 Biodiversity and Ecology |
Year 2
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
ENS221 Science Research Methods | |||
LFS261 Plant Diversity and Ecology | |||
MTH202 Microbiology | |||
SCS203 Calculus and Algebra |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
SCI212 Introduction to Aboriginal and Torres Strait Islander Education | |||
ENS222 Genetics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Terrestrial Vertebrate Diversity and Ecology | |||
MTH212 Tools for Computational Mathematics | |||
MTH302 Discrete Mathematics | |||
MTH312 Applied Mathematics | |||
SCI202 Numerical Analysis |
Plus select 1 course elective course from the Faculty of Science, Health, Education and Engineering
Year 3
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU202 Advanced Research Methods and Statistics | |||
EDU328 Individual Learner Needs | |||
EDU352 Professional Experience: Managing Learning Environments | |||
EDU363 Teaching Junior Secondary Science 1 |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU353 Teaching Junior Secondary Mathematics | |||
EDU364 Teaching Senior Secondary Science 1 | |||
ENS318 Teaching Senior Secondary Mathematics |
Plus select 1 course from:
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
MTH200 Plant Growth and Reproduction | |||
MTH212 Tools for Computational Mathematics | |||
MTH302 Discrete Mathematics | |||
MTH312 Applied Mathematics | |||
SCI202 Numerical Analysis |
Year 4
Semester 1
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU412 Advanced Research Methods and Statistics | |||
EDU417 Diversity and Inclusion | |||
EDU418 Literacy and Numeracy Across the Curriculum | |||
EDU419 Secondary Assessment and Reporting |
Semester 2
Course | Semester of offer (Sunshine Coast) | Units | Requisites |
---|---|---|---|
EDU410 Secondary Professional Experience: Diversity and Inclusion | |||
EDU420 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching | |||
EDU421 The Psychology of Learning | |||
EDU422 Using Data for Learning |