- Select the relevant course code below for further course information.
- Please note the elective course lists may change without notice.
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a restriction on the number of 100 coded courses you are allowed to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Introductory (100 coded) elective courses
Course | Semester of offer | Units | Requisites |
---|---|---|---|
ENG101 Applied Mathematics | |||
ENS103 Numerical Analysis | |||
LFS100 Advanced Research Methods and Statistics | |||
LFS112 Individual Learner Needs | |||
LFS122 Professional Experience: Managing Learning Environments | |||
MLS110 Teaching Junior Secondary Science 1 | |||
MLS121 Teaching Junior Secondary Mathematics | |||
MTH100 Teaching Senior Secondary Science 1 | |||
MTH102 Teaching Senior Secondary Mathematics | |||
NUT102 Plant Growth and Reproduction | |||
PUB102 Tools for Computational Mathematics | |||
PUB104 Discrete Mathematics | |||
PUB112 Applied Mathematics | |||
SCI102 Numerical Analysis | |||
SCI105 Advanced Research Methods and Statistics | |||
SCI107 Diversity and Inclusion | |||
SCI110 Literacy and Numeracy Across the Curriculum | |||
SET111 Secondary Assessment and Reporting | |||
SPX101 Professional Experience: Individual Learner Needs | |||
SPX102 Aboriginal and Torres Strait Islander Perspectives in Learning and Teaching |
Elective courses
Elective courses may be part of your program and must be completed.
Electives allow you the freedom to tailor your program toward your personal or professional interests.
Some programs have a requirement on the number of 200 and 300 coded courses you are required to study, so remember that when you choose your electives.
Note: Some courses may also include a compulsory field trip, requiring payment of an additional fee and may be held outside of the regular teaching weeks, ie on weekends or during semester breaks.
Advanced (200, 300 or 400 coded) elective courses
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
BIM202 The Psychology of Learning | ||||
BIM203 Using Data for Learning | ||||
BIM263 | ||||
BIM303 Engineering Professional Practice | ||||
BIM331 Earth's Surface Processes, Materials and Soils | ||||
BIM341 Cell Biology | ||||
CHM202 Human Physiology | ||||
CHM210 Human Anatomy | ||||
CHM310 Haematology | ||||
CHM311 Histology | ||||
EDU302 Introduction to Mathematics | ||||
EDU303 Mathematics Foundations | ||||
EDU307 Food in Society | ||||
ENG302 Environment and Health | ||||
ENG312 Introduction to Behavioural Health | ||||
ENG330 Public Health Foundations | ||||
ENG411 Biodiversity and Ecology | ||||
ENG412 Chemistry | ||||
ENG421 Physics | ||||
ENG422 Science Research Methods | ||||
ENS203 Environment, Technology and Sustainability | ||||
ENS213 Introduction to Sport and Exercise Science | ||||
ENS214 Introduction to Coaching Science | ||||
ENS221 Genes in Health and Disease | ||||
ENS222 Blood Banking and Transfusion Sciences | ||||
ENS242 Introduction to Pharmacology | ||||
ENS253 Introduction to Clinical Trial Management | ||||
ENS254 Immunology | ||||
ENS281 Biochemical Pharmacology | ||||
ENS282 Organic Chemistry | ||||
ENS300 Inorganic Chemistry | ||||
ENS305 Physical Chemistry | ||||
ENS306 Medicinal Organic Chemistry | ||||
ENS310 E-Learning Leader | ||||
ENS314 Learning for Sustainability in Schools | ||||
ENS315 The English Language | ||||
ENS316 Engineering Project Management | ||||
ENS317 Soil Mechanics | ||||
ENS318 Engineering Hydrology | ||||
ENS320 Reservoir and Stormwater Engineering | ||||
ENS321 Design of Wastewater Treatment Systems | ||||
ENS323 Design of Water Supply Systems | ||||
ENS324 Design of Roads and Drainage | ||||
ENS330 Animal and Plant Structure and Function | ||||
ENS351 Invertebrate Biology and Ecology | ||||
ENS353 Animal Habitats | ||||
ENS371 Plant Diversity and Ecology | ||||
ENS381 Terrestrial Vertebrate Diversity and Ecology | ||||
GEO201 Introduction to Weather and Climate | ||||
GEO301 An Introduction to Geographic Information Science and Technology | ||||
GEO302 Earth Observation: Remote Sensing and Surveying | ||||
LFS201 Introduction to Sustainable Energy Systems | ||||
LFS202 Coastal and Marine Ecology | ||||
LFS251 Environmental and Resource Economics | ||||
LFS252 Environmental Chemistry | ||||
LFS261 Molecular Ecology | ||||
LFS262 Climate Change Adaptation | ||||
LFS303 Climatic and Hydrological Systems | ||||
MBT301 Numerical Techniques in Ecology | ||||
MBT352 Wildlife Ecology and Conservation | ||||
MBT353 Coastal Conservation and Management Project | ||||
MBT361 Plant Growth and Reproduction | ||||
MLS210 Introduction to Climate Change Mitigation | ||||
MLS211 Restoration Ecology | ||||
MTH200 Agricultural and Forest Ecology | ||||
MTH202 Advanced Genetics | ||||
MTH212 Fraser Island Field Studies | ||||
MTH302 Integrated Environmental Management | ||||
MTH312 Applied Spatial Analysis and Geoprocessing | ||||
NUT201 Aquaculture | ||||
NUT202 Applied Systems Modelling | ||||
NUT205 Hydrology and Geomorphology | ||||
NUT212 Biogeography | ||||
NUT232 Nutritional Biochemistry |
| 12 | Pre: MBT251 or LFS251 Anti: BIM212 or BIM352 or BIM252 | |
NUT301 Advanced Public Health Nutrition |
| 12 | Pre: (NUT306 or NUT352) and NUT205 | |
NUT352 | ||||
PHY201 | ||||
PHY202 | ||||
PHY311 | ||||
PUB205 Food Safety Laws and Regulations |
| 12 | Anti: NUT322 | |
PUB252 Health Promotion Assessment and Planning |
| 12 | Anti: PUB705 | |
PUB262 Environmental Health Risk Management |
| 12 | ||
PUB271 Health Promotion Principles |
| 12 | ||
PUB272 Healthy Public Policy and Advocacy |
| 12 | Anti: PUB704 and PUB742 | |
PUB332 | ||||
PUB351 Health Promotion Implementation and Evaluation |
| 12 | ||
PUB352 | ||||
PUB361 Epidemiology and Biostatistics |
| 12 | Pre: SCI110 | |
SCI202 Advanced Research Methods and Statistics |
| 12 | Pre: SCI110 or BUS101 Anti: ANM203 | |
SCI212 Genetics |
| 12 | Pre: Course Coordinator Consent Required and (SCI100 or LFS100) or (LFS103 and enrolled in Program SE303, AE304, SC355, SC357 or SC354) or SCI102 or first year subjects from Bachelor of Environmental Science, Bachelor of Animal Ecology | |
SCI302 Analytical Sciences |
| 12 | Pre: CHM202 or CHM210 or LFS251 | |
SPX201 Functional Anatomy |
| 12 | Pre: LFS122 | |
SPX202 Biomechanics I |
| 12 | Pre: LFS122 | |
SPX211 Exercise Physiology I |
| 12 | Pre: LFS112 or SPX103 | |
SPX212 | ||||
SPX221 Sports and Exercise Medicine |
| 12 | Pre: LFS122 | |
SPX222 Sport and Exercise Psychology |
| 12 | Pre: PSY100 or PUB104 or SPX101 or SPX102 | |
SPX231 Motor Control and Learning |
| 12 | Pre: LFS122 or HLT100 or SPX103 | |
SPX301 Exercise in Cardiorespiratory and Metabolic Health |
| 12 | Pre: SPX331 Co: SPX300 | |
SPX302 Exercise in Musculoskeletal Health |
| 12 | Pre: SPX221 and (SPX201 or SPX202) | |
SPX312 Performance Enhancement |
| 12 | Pre: SPX322 or SPX331 | |
SPX322 Biomechanics II |
| 12 | Pre: SPX202 | |
SPX331 Exercise Physiology II |
| 12 | Pre: SPX211 | |
SPX340 Professional Placement in Sport and Exercise Science |
| 12 | Pre: Course Coordinator Consent Required. SPX121 and SPX203 and enrolled in Program SC344. Mandatory requirements must be submitted to SONIA before you are eligible to attend a manual enrolment meeting | |
SPX341 | ||||
SPX342 | ||||
SPX352 | ||||
SPX361 | ||||
SPX362 | ||||
SPX371 Advanced Coaching Science |
| 12 | Pre: SPX102 and SPX203 | |
SRP301 Special Research Project |
| 12 | Pre: Course Coordinator Consent Required | |
SRP321 Special Research Project |
| 24 | Pre: Course Coordinator Consent Required | |
WPL310 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL311 Workplace Learning I |
| 12 | Pre: Course Coordinator Consent Required | |
WPL320 Workplace Learning II |
| 24 | Pre: Course Coordinator Consent Required |
† Subject to special entry requirements. Course coordinator approval only.
* Subject to approval and/or not available in 2014.
Enabling courses
Enabling courses are offered to support you in achieving academic success. Courses are held before the start of each semester, and as weekly tutorials throughout the teaching year.
The Tertiary Enabling Program (TEP) offers a range of enabling courses in key areas. These courses allow you to learn new skills, refresh your knowledge, and increase your potential for excellent results in your undergraduate degree program.
Enabling courses are free-of-charge to Commonwealth-supported and International students, they don’t count towards your degree and they have no impact on your overall university grades.
Course | Semester of offer | Units | Requisites | |
---|---|---|---|---|
ENB121 | ||||
ENB122 | ||||
ENB123 | ||||
ENB124 | ||||
ENB125 | ||||
ENB126 |