Major (8)
For a major in Biotechnology, students must successfully complete 8 courses.
Required courses (7)
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS100 Advanced Research Methods and Statistics | |||
LFS251 Plant Diversity and Ecology | |||
LFS252 Geographic Information Science and Technology | |||
LFS261 Hydrology and Geomorphology | |||
MBT352 Coastal Geomorphology | |||
MBT361 K'gari-Fraser Island Field Studies | |||
SCI105 Special Field Studies Topic |
PLUS select 1 course from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
SCI212 Special Research Project | |||
MBT301 Workplace Learning I |
Extended major (12)
Consists of 12 courses, students must complete the 8 course Biotechnology major.
PLUS select 4 courses from:
Course | Semester of offer | Units | Requisites |
---|---|---|---|
BIM263 Restoration Ecology | |||
BIM331 Population Ecology and Genetics | |||
BIM341 Introducing Human Geographies | |||
CHM202 Introduction to Sociology: Society, Culture and Change | |||
ENS371 Introduction to Development Studies | |||
MBT353 International Community Development and Global Justice |
Minor (4)
For a minor in Biotechnology, students must successfully complete 4 courses.
Required courses (4):
Course | Semester of offer | Units | Requisites |
---|---|---|---|
LFS252 Landscapes, Place and People | |||
MBT301 Indigenous Peoples and the Environment | |||
MBT352 Introduction to Environmental Justice, Peace and Conflict: Contemporary Issues | |||
MBT361 Understanding Cultural Diversity |